1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Esker Nick D Jahner Yair Timo Martin-DK [PL] carlyrich phutty Jonas Pete D Julie Alex-NL Arvid Jeremy DanDan Boris MartinF wahoowa Frank Oliver
In-Car Navigat. Throwin Fish (2) Bake It Work -out Peak oil Summer Santa Pick a sachet Love in library lagrits - ah! Face Belongs Wood-stock  Roubles Shout It! Oh, gee! Bears are fun Chip shop Mother-in-law Claes-Goran Worst Date Tele -vote Simply Gin
Alan       2 5 7 10 3 6 8     1           4 12   Alan
Asterios 8     10     6 5     12       1   2 3 4   7 Asterios
Bebe 10 8 2         6 3 5 1 12       4     7     Bebe
TOTAL 18 8 2 12 5 7 16 14 9 13 13 12 1 0 1 4 2 3 15 12 7 TOTAL
BKR       6 2 3 4     12 10 5     7       8 1   BKR
Bobbo   6     8   4   3   12     7 10 2   5   1   Bobbo
Fulingen   6   4 7   10   8 2 12   3   5         1   Fulingen
Jandrews 4 12         6   5 3   8   1 7     2   10   Jandrews
TOTAL 22 32 2 22 22 10 40 14 25 30 47 25 4 8 30 6 2 10 23 25 7 TOTAL
Roger 3 6   5   1 8   4   10             12 2   7 Roger
Spencer 3 12         2   4   10 5     6 1   7   8   Spencer
Thomas 6 2   3 8   10       12 4     7     5     1 Thomas
TOTAL 34 52 2 30 30 11 60 14 33 30 79 34 4 8 43 7 2 34 25 33 15 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Esker Nick D Jahner Yair Timo Martin-DK [PL] carlyrich phutty Jonas Pete D Julie Alex-NL Arvid Jeremy DanDan Boris MartinF wahoowa Frank Oliver
In-Car Navigat. Throwin Fish (2) Bake It Work -out Peak oil Summer Santa Pick a sachet Love in library lagrits - ah! Face Belongs Wood-stock  Roubles Shout It! Oh, gee! Bears are fun Chip shop Mother-in-law Claes-Goran Worst Date Tele -vote Simply Gin
Esker     2   8       6 5   1 3   4 12     7 10   Esker
Nick D         7 3 4   6   1       10     12 5 2 8 Nick D
Jahner 4     7 3         8 12   5 6 10       2   1 Jahner
Yair 1 10     6 2 5     4 3       12     7 8     Yair
Timoteus 4     2     3 1   10 12 7   5 6     8       Timoteus
TOTAL 43 62 4 39 54 16 72 15 45 57 107 42 12 19 85 19 2 61 47 45 24 TOTAL
Martin-DK 3 2           7   12         10 6 1 4 5 8   Martin-DK
[PL] 8   2   7 3   6     10       12 5   4     1 [PL]
carlyrich   4 1 5     10       12       8 3   7 2   6 carlyrich
phutty     1   8 6   2   3 7 5           10 4   12 phutty
Jonas   5   6   10 7 4     3       12   2 8 1     Jonas
TOTAL 54 73 8 50 69 35 89 34 45 72 139 47 12 19 127 33 5 94 59 53 43 TOTAL
Pete D   4       3   10   7       2 6   1 8 12   5 Pete D
Julie 2 10 1       5 3 4   8       6     7   12   Julie
Alex-NL 4 12   6     8 7   3 5       10     1   2   Alex-NL
Arvid.no 4 7         10 12   3 6   2   1 5   8       Arvid.no
Jeremy 2 1   12       8     3   7     5 10 6   4   Jeremy
TOTAL 66 107 9 68 69 38 112 74 49 85 161 47 21 21 150 43 16 124 71 71 48 TOTAL
DanDan 7     2   5 8 3   12 6     1       10   4   DanDan
Boris   1   12     6       8 2   7 4     5 10 3   Boris
Martin F 4 12   5 8 1 2 3 7   10               6     Martin F
wahoowa   4   7     1 12   8 6     3 5     10   2   wahoowa
Frank 10     7     5     1 12 3   6 4     8     2 Frank
Oliver   5 6 1     7 12 2   10     8 3     4       Oliver
TOTAL 87 129 15 102 77 44 141 104 58 106 213 52 21 46 166 43 16 161 87 80 50 TOTAL
jaymakk 7 4   6 8 2                 10 5   12   1 3 jaymakk
Jelena 10 6       7 4 5   2   3   12   1 8         Jelena
Jortsu 4     10     8     12     3   7 1     2 6 5 Jortsu
AndyLeuv 3   4 8 5             12   7   2 6   10   1 AndyLeuv
TOTAL 24 10 4 24 13 9 12 5 0 14 0 15 3 19 17 9 14 12 12 7 9 TOTAL
Ranking 1 12 18 1 8 13 9 17 20 6 20 5 19 3 4 13 6 9 9 16 13 Ranking
Points 10 0 0 12 3 0 2 0 0 5 0 6 0 8 7 0 4 2 1 0 0 Points
TOTAL 97 129 15 114 80 44 143 104 58 111 213 58 21 54 173 43 20 163 88 80 50 TOTAL
Ranking 9 5 21 6 11 17 4 8 13 7 1 13 19 15 2 18 20 3 10 11 16 Ranking
Esker Nick D Jahner Yair Timo Martin-DK [PL] carlyrich phutty Jonas Pete D Julie Alex-NL Arvid Jeremy DanDan Boris MartinF wahoowa Frank Oliver
In-Car Navigat Throwin Fish (2) Bake It Work -out Peak oil Summer Santa Pick a sachet Love in library lagrits - ah! Face Belongs Wood-stock  Roubles Shout It! Oh, gee! Bears are fun Chip shop Mother-in-law Claes-Goran Worst Date Tele -vote Simply Gin