1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
arcticandy Martin-DK Oliver BKR wahoowa Alexander Jeremy Jonas Nick D Luke MartinF Asterios Thomas Roger carly&rich Amutrejk Dimi Orestis
Bank of despair Do me like amphibian Just get laid Why me? Shining Star  MB Meet-Ups Faghag Washing Machine Give Literal Love Back It's My Slime Phantom pants ALC User Manual Mwah-mwah land Hairy Stew Robogirl Mew Narcis-sism Poofly
Arvid 3 5 6     4 7 10   Arvid 8 12   2       1   Arvid
C of A 7   1       5 10 12 C of A   4       8 2 3 6 C of A
Egle   5       10 2 12   Egle 1 7 6     8   3 4 Egle
Esker 8 3     7     1   Esker 6 4 10   2 12 5     Esker
TOTAL 18 13 7 0 7 14 14 33 12 TOTAL 15 27 16 2 2 28 7 7 10 TOTAL
Frank   6   3   2 5 12   Frank 1 7   4 8 10       Frank
Giannis     10 2 7 12 1     Giannis 3 4 8       5   6 Giannis
Harry   12       10 1     Harry   3   2 6 7 5 4 8 Harry
Jahner   7 5     6 8 12   Jahner 10   4     1   3 2 Jahner
Noel   12     1 2 5 8 3 Noel 10 7     6 4       Noel
TOTAL 18 50 22 5 15 46 34 65 15 TOTAL 39 48 28 8 22 50 17 14 26 TOTAL
phutty   5     6     10 1 phutty   12 2   4 8 3 7   phutty
Spencer           2 5 6 12 Spencer 7 10 1 4   8   3   Spencer
Timo   7   5 2   4 10   Timo 3 12       8   6 1 Timo
Yair   4 5     2 8 10 7 Yair   12     6 1     3 Yair
TOTAL 18 66 27 10 23 50 51 101 35 TOTAL 49 94 31 12 32 75 20 30 30 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
arcticandy Martin-DK Oliver BKR wahoowa Alexander Jeremy Jonas Nick D Luke MartinF Asterios Thomas Roger carly&rich Amutrejk Dimi Orestis
Bank of despair Do me like amphibian Just get laid Why me? Shining Star  MB Meet-Ups Faghag Washing Machine Give Literal Love Back It's My Slime Phantom pants ALC User Manual Mwah-mwah land Hairy Stew Robogirl Mew Narcis-sism Poofly
arcticandy   5         12 10 8 arcticandy   6 1 7 3 4   2   arcticandy
Martin-DK     4   7 8 6 10   Martin-DK 5     3 2 12   1   Martin-DK
Oliver         2 4 8 12 6 Oliver 5 3   7 10 1       Oliver
BKR   6       8 7 12 5 BKR 2 10 1     4   3   BKR
wahoowa   5 3 4     7 10 1 wahoowa 6 12       8     2 wahoowa
TOTAL 18 82 34 14 32 70 91 155 55 TOTAL 67 125 33 29 47 104 20 36 32 TOTAL
Alexander   7     8   1 12 5 Alexander 4 10     3 6   2   Alexander
Jeremy   6   2   8   7 5 Jeremy 10   4 3 12       1 Jeremy
Jonas 3 4 2     10 1   7 Jonas   12     5 8     6 Jonas
Nick D   5     8   4 10   Nick D 6 12   3   7   2 1 Nick D
TOTAL 21 104 36 16 48 88 97 184 72 TOTAL 87 159 37 35 67 125 20 40 40 TOTAL
Luke   10   1     2 12 4 Luke     6 7 8 5 3     Luke
MartinF   2   7 5   10 8 6 MartinF 3       4 12     1 MartinF
Asterios   6   3   2 10 8 5 Asterios   12     4 7     1 Asterios
Thomas       2   4 7 12 8 Thomas 6 10     3 1     5 Thomas
TOTAL 21 122 36 29 53 94 126 224 95 TOTAL 96 181 43 42 86 150 23 40 47 TOTAL
Roger   4     6 3 5 8 2 Roger 10 12       7 1     Roger
carly&rich 2 5   3     7 10 4 carly&rich 8 12 1   6         carly&rich
Amutrejk   3 1     5   8 7 Amutrejk 4 12 2 10         6 Amutrejk
Dimi   12     4 5 10   6 Dimi 1 7 3     2 8     Dimi
Orestis   6 12 8   3 1   10 Orestis 7 2 4     5       Orestis
TOTAL 23 152 49 40 63 110 149 250 124 TOTAL 126 226 53 52 92 164 32 40 53 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
arcticandy Martin-DK Oliver BKR wahoowa Alexander Jeremy Jonas Nick D Luke MartinF Asterios Thomas Roger carly&rich Amutrejk Dimi Orestis
Bank of despair Do me like amphibian Just get laid Why me? Shining Star  MB Meet-Ups Faghag Washing Machine Give Literal Love Back It's My Slime Phantom pants ALC User Manual Mwah-mwah land Hairy Stew Robogirl Mew Narcis-sism Poofly
Jure 2 12 3     4   8   Jure 1 5       7   10 6 Jure
Tom!   6   5     2 10 8 Tom! 3 12     7 1   4   Tom!
Richard_CT 3 8     7   6 12 4 Richard_CT 2 10 1         5   Richard_CT
DylanUK   10 5 3   1 7 6   DylanUK 2 12       8 4     DylanUK
Anthi       2 1 8 6 12 7 Anthi   10 3     5   4   Anthi
Rob     8 5     4 1 12 Rob 6 3 7     2   10   Rob
DavidinHull   8           7 10 DavidinHull 3 5 1 4 6   12   2 DavidinHull
TOTAL 5 44 16 15 8 13 25 56 41 TOTAL 17 57 12 4 13 23 16 33 8 TOTAL
Ranking 17 3 9 11 15 12 6 2 4 Ranking 8 1 14 18 12 7 9 5 15 Ranking
Points 0 8 2 0 0 0 5 10 7 Points 3 12 0 0 0 4 1 6 0 Points
TOTAL 23 160 51 40 63 110 154 260 131 TOTAL 129 238 53 52 92 168 33 46 53 TOTAL
Ranking 18 4 14 16 10 8 5 1 6 Ranking 7 2 11 13 9 3 17 15 11 Ranking