Portugal in the Home Composed Song Contest: Difference between revisions

From Home Composed Song Contest WikiArchive
Jump to navigation Jump to search
(Created page with "Portugal first participated in the Home Composed Song Contest in 1997 and was most recently represented in the Home Composed Song Con...")
 
No edit summary
Line 41: Line 41:
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| Can't Stay Without You
| Can't Stay Without You
| Manel da  
| Manel da Silva
| style="text-align:right;" | 00
| style="text-align:right;" | 13
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 28)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| Song Title
| Ao sabor do vento
| Performer Name
| DaZeAnSilFreRoGeCa
| style="text-align:right;" | 00
| style="text-align:right;" | 19=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 28)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| Song Title
| All I Needed
| Performer Name
| [[Rogério Afonso]]
| style="text-align:right;" | 00
| style="text-align:right;" | 23
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 28)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2007|2007]]
| Song Title
| 4, 3, 2, 1 A-a-a-a Break! Yeah...
| Performer Name
| Manel da Silva
| style="text-align:right;" | 00
| style="text-align:right;" | 26=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 28)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| Somewhere In The World
| Performer Name
| Marco Daniel Nunes
| style="text-align:right;" | 00
| style="text-align:right;" | 6
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| All Again
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 11
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| You've Got My Love
| Performer Name
| Enhanced Duo 7
| style="text-align:right;" | 00
| style="text-align:right;" | 14
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| Livre ao sol
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 22=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| Oxygen
| Performer Name
| Skin2Skin
| style="text-align:right;" | 00
| style="text-align:right;" | 24
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2008|2008]]
| Song Title
| Devil Told You Lies
| Performer Name
| Skin2Skin
| style="text-align:right;" | 00
| style="text-align:right;" | 26
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 31)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| Song Title
| I'm Sorry
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 4=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| Song Title
| Tantas as noitas
| Performer Name
| Dário Gonçalves
| style="text-align:right;" | 00
| style="text-align:right;" | 6
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| Song Title
| Longe de ti 99
| Performer Name
| Manel da Silva
| style="text-align:right;" | 00
| style="text-align:right;" | 16
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2009|2009]]
| Song Title
| Direção
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 21
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2010|2010]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2010|2010]]
| Song Title
| I Wanna Be There
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 4
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 19)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| Song Title
| Amanhecer
| Performer Name
| José Abreu
| style="text-align:right;" | 00
| style="text-align:right;" | 16=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 35)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| Song Title
| I Didn't Expect
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 16=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 35)
|-
|- style="background: #fe8080"
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2011|2011]]
| Song Title
| These People Are Very Crazy
| Performer Name
| Manel da Silva
| style="text-align:right;" | 00
| style="text-align:right;" | 33=
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 35)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2012|2012]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2012|2012]]
| Song Title
| Luz, o meu coraçao
| Performer Name
| Pavel
| style="text-align:right;" | 00
| style="text-align:right;" | 4
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 22)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2012|2012]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2012|2012]]
| Song Title
| Eu volto
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 10
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 22)
|-
|- style="background: #cc9966"
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| Song Title
| This Love (Keeps Burning)
| Performer Name
| Petra Camacho
| style="text-align:right;" | 00
| style="text-align:right;" | 3
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| Song Title
| Find The Light
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 8
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| Song Title
| No Strings
| Performer Name
| Pavel
| style="text-align:right;" | 00
| style="text-align:right;" | 12
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2013|2013]]
| Song Title
| Libertação
| Performer Name
| Manel da Silva
| style="text-align:right;" | 00
| style="text-align:right;" | 21
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 25)
|-
|- style="background: #c0c0c0;"
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2014|2014]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2014|2014]]
| Song Title
| Liberate Your Inner Voice
| Performer Name
| Sweet Cristina
| style="text-align:right;" | 00
| style="text-align:right;" | 2
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 18)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2015|2015]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2015|2015]]
| Song Title
| Destiny
| Performer Name
| Rajah & Sapphire
| style="text-align:right;" | 00
| style="text-align:right;" | 8
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 18)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2016|2016]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2016|2016]]
| Song Title
| Tomorrow
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 7
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 14)
|- style="font-weight:bold; background: #ffd700;"
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2018|2018]]
| Direito à vida
| Micaela Abreu
| style="text-align:right;" | 1
| style="text-align:right; color: #808080" | (of 18)
|-
|-
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2018|2018]]
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2018|2018]]
| Song Title
| Vermelha
| Performer Name
| Heitor
| style="text-align:right;" | 00
| style="text-align:right;" | 10
| style="text-align:right; color: #808080" | (of 00)
| style="text-align:right; color: #808080" | (of 18)
|-
|-
|}
|}
## Key lines:
##
## |- style="font-weight:bold; background: #ffd700;"
## |- style="background: #c0c0c0;"
## |- style="background: #cc9966"
## |- style="background: #fe8080"
##
## Check these and add accordingly!
##
## For DQ/WD:
## | style="text-align:right;" data-sort-value="99999" | DQ/WD


'''Instrumental of the Year:'''
'''Instrumental of the Year:'''

Revision as of 12:09, 22 November 2018

Portugal first participated in the Home Composed Song Contest in 1997 and was most recently represented in the 2018 edition.

After many years of knocking on the door, including two podium finishes, Portugal recorded its first victory in 2018 thanks to the song "Direito à vida", performed by Micaela Abreu and submitted by Rogério Afonso.

Contestants

Tablekey.png
Year Title Performer Position
1997 Ventos perdidos de amor Nuno Rodrigues 4 (of 14)
2006 Am I Still Rogério Afonso 12 (of 36)
2006 Make Me Believe Nuno Val 30= (of 36)
2007 Day And Night Rogério Afonso 7 (of 28)
2007 Can't Stay Without You Manel da Silva 13 (of 28)
2007 Ao sabor do vento DaZeAnSilFreRoGeCa 19= (of 28)
2007 All I Needed Rogério Afonso 23 (of 28)
2007 4, 3, 2, 1 A-a-a-a Break! Yeah... Manel da Silva 26= (of 28)
2008 Somewhere In The World Marco Daniel Nunes 6 (of 31)
2008 All Again Heitor 11 (of 31)
2008 You've Got My Love Enhanced Duo 7 14 (of 31)
2008 Livre ao sol Heitor 22= (of 31)
2008 Oxygen Skin2Skin 24 (of 31)
2008 Devil Told You Lies Skin2Skin 26 (of 31)
2009 I'm Sorry Heitor 4= (of 25)
2009 Tantas as noitas Dário Gonçalves 6 (of 25)
2009 Longe de ti 99 Manel da Silva 16 (of 25)
2009 Direção Heitor 21 (of 25)
2010 I Wanna Be There Heitor 4 (of 19)
2011 Amanhecer José Abreu 16= (of 35)
2011 I Didn't Expect Heitor 16= (of 35)
2011 These People Are Very Crazy Manel da Silva 33= (of 35)
2012 Luz, o meu coraçao Pavel 4 (of 22)
2012 Eu volto Heitor 10 (of 22)
2013 This Love (Keeps Burning) Petra Camacho 3 (of 25)
2013 Find The Light Heitor 8 (of 25)
2013 No Strings Pavel 12 (of 25)
2013 Libertação Manel da Silva 21 (of 25)
2014 Liberate Your Inner Voice Sweet Cristina 2 (of 18)
2015 Destiny Rajah & Sapphire 8 (of 18)
2016 Tomorrow Heitor 7 (of 14)
2018 Direito à vida Micaela Abreu 1 (of 18)
2018 Vermelha Heitor 10 (of 18)

Instrumental of the Year:

Year Title Performer Position
2016 I Know Now Rogério Afonso 3- (of 6)


Home Composed Song Contest
Editions
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999
2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s · 2020 · 2021 · 2022 · 2023

30 Years Of HCSC: Greatest Hits

Countries
Albania · Australia · Austria · Belarus · Bosnia and Herzegovina · Bulgaria · Cyprus · Denmark
Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Israel · Italy · Latvia · Lithuania
FYR Macedonia · Malta · Netherlands · Norway · Poland · Portugal · Romania · Russia
San Marino · Serbia · Slovenia · Spain · Sweden · Switzerland · Turkey · Ukraine · United Kingdom

Statistics
Winners · Medal table: Countries · Medal table: Participants · Most entries: Countries · Most entries: Participants