1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
boog Timo phutty Roger Amutrejk Frank Esker wahoowa Arvid Buzz Martin-DK arcticandy Yair Dimi BKR Jahner Alexander
This is such shite Pointi-llism Diaspora Mwa Ha Ha Unhappy Me Ya Betcha Never Ever Trust Gino Trip I'm no Isis Gee It's My Rhyme Hippo You Math City Groove It's Such Tragic  Day Helium Strangers on flight Voila Midgets, Midgets
Asterios   2 5   4 10   1   Asterios 3 8 7 12   6     Asterios
Jeremy 8   7   1 12       Jeremy 6 10 4 5 3   2   Jeremy
MartinF 1 10 7   8 6   5   MartinF   3 4 12 2       MartinF
Noel 3 1   8 4 6 12     Noel   10   7 2     5 Noel
TOTAL 12 13 19 8 17 34 12 6 0 TOTAL 9 31 15 36 7 6 2 5 TOTAL
Oliver   5 3 6   8 1     Oliver   10 4 12   2   7 Oliver
Orestis   1   6   2 3     Orestis 5 12   4 8 10   7 Orestis
Thomas     5 4   8 6 10   Thomas   7 3 12 2     1 Thomas
TOTAL 12 19 27 24 17 52 22 16 0 TOTAL 14 60 22 64 17 18 2 20 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
boog Timo phutty Roger Amutrejk Frank Esker wahoowa Arvid Buzz Martin-DK arcticandy Yair Dimi BKR Jahner Alexander
This is such shite Pointi-llism Diaspora Mwa Ha Ha Unhappy Me Ya Betcha Never Ever Trust Gino Trip I'm no Isis Gee It's My Rhyme Hippo You Math City Groove It's Such Tragic  Day Helium Strangers on flight Voila Midgets, Midgets
boog   12       1 5   4 boog   10 8 7 3 6   2 boog
Timo 5     10 8   6 12 4 Timo   7 1 2       3 Timo
phutty 5     12   10   6 3 phutty 2 4   7 8     1 phutty
Roger   6 4   10 8   2   Roger   12 5 7 1     3 Roger
Amutrejk   6 8 2   10 4 5 7 Amutrejk     3 12       1 Amutrejk
TOTAL 22 43 39 48 35 81 37 41 18 TOTAL 16 93 39 99 29 24 2 30 TOTAL
Frank 2 8   5       7 4 Frank 1 12 6 10   3     Frank
Esker 1 2 12   3 7     10 Esker 5   4   8   6   Esker
wahoowa   8   6 7 12 3   5 wahoowa   2 1 10 4       wahoowa
Arvid         4 8 1 10   Arvid   7 3 6 12   2 5 Arvid
TOTAL 25 61 51 59 49 108 41 58 37 TOTAL 22 114 53 125 53 27 10 35 TOTAL
Buzz   10   6 7 4 5 8   Buzz   2 1 3     12   Buzz
Martin-DK 7   10 5   12     8 Martin-DK 2     4 6   3 1 Martin-DK
arcticandy 6   5 3 7 10 12 4 1 arcticandy   8       2     arcticandy
Yair 1 8   12 5 10 3   6 Yair   7     4     2 Yair
TOTAL 39 79 66 85 68 144 61 70 52 TOTAL 24 131 54 132 63 29 25 38 TOTAL
Dimi 7 3   8   10       Dimi 5 12 1 6   2   4 Dimi
BKR 3   10     8 4   7 BKR 6 12 5 1 2       BKR
Jahner 10     1 2     5 12 Jahner 4 3   8 7     6 Jahner
Alexander   6   10 5 7 8 12 1 Alexander   2   4 3       Alexander
TOTAL 59 88 76 104 75 169 73 87 72 TOTAL 39 160 60 151 75 31 25 48 TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
boog Timo phutty Roger Amutrejk Frank Esker wahoowa Arvid Buzz Martin-DK arcticandy Yair Dimi BKR Jahner Alexander
This is such shite Pointi-llism Diaspora Mwa Ha Ha Unhappy Me Ya Betcha Never Ever Trust Gino Trip I'm no Isis Gee It's My Rhyme Hippo You Math City Groove It's Such Tragic  Day Helium Strangers on flight Voila Midgets, Midgets
Tom! 5     6     2 12 3 Tom! 7 8     1   4 10 Tom!
Richard_CT 1 12   6 2 10 3   4 Richard_CT   8 5   7       Richard_CT
DylanUK 2     10     5     DylanUK 8 12 7 4   1 6 3 DylanUK
Rob 1   4 7   5 10   12 Rob 8 2       6   3 Rob
DavidinHull 4 10 12       1 3   DavidinHull 5     6 2 7 8   DavidinHull
TOTAL 13 22 16 29 2 15 21 15 19 TOTAL 28 30 12 10 10 14 18 16 TOTAL
Ranking 13 4 8 2 17 10 5 10 6 Ranking 3 1 14 15 15 12 7 8 Ranking
Points 0 7 2 10 0 0 6 1 5 Points 8 12 0 0 0 0 4 3 Points
TOTAL 59 95 78 114 75 169 79 88 77 TOTAL 47 172 60 151 75 31 29 51 TOTAL
Ranking 13 5 8 4 10 2 7 6 9 Ranking 15 1 12 3 10 16 17 14 Ranking