# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | The Condiment Girls | Sebastian | MK 2000 100% te ljubam | 1 | 155 | |
2 | Tired Barista | tim,london | PT 2018 O jardim | 12 | 101 | |
3 | Roomba on the Run | Jonas | FI 1991 Hullu yö | 16 | 93 | |
4 | Sunshine | ariseatex | NL 2022 De diepte | 7 | 93 | |
5 | Sperm Bank Angst | tim,london | IL 2010 Milim | 15 | 90 | |
6 | Macro Aggro | Sebastian | PT 2011 A luta é alegria | 8 | 84 | |
7 | Despicable Former Soviet Republics | Yami | TR 1981 Dönme dolap | 25 | 78 | |
8 | Education Catchment Area | Yami | ES 2023 Eaea | 21 | 74 | |
9 | MB Trolls in Springtime | JonathanBE | ES 1995 Vuelve conmigo | 2 | 67 | |
10 | First Love | phutty | NO 1964 Spiral | 13 | 58 | |
11 | Simulator? | Jonas | TR 1979 Seviyorum | 10 | 57 | |
12 | Frosty Secrets | Sebastian | RU 2014 Shine | 9 | 54 | |
13 | Harina Potter | Harrow | AM 2023 Future Lover | 17 | 51 | |
14 | Silence Hides The Tears | Esker | IE 1980 What's Another Year? | 14 | 47 | |
15 | Alphabeta | Dimivision | IL 1978 A-ba-ni-bi | 11 | 43 | |
16 | Immersion Therapy | Yami | PT 1995 Baunilha e chocolate | 20 | 40 | |
17 | Letdown at Channel 4 | Ali B. | IL 1981 Halayla | 23 | 38 | |
18 | Doing Laundry | JonathanBE | BE 1976 Judy et cie | 24 | 34 | |
19 | Sonia's Revenge | John007 | UK 1993 Better the Devil You Know | 3 | 33 | |
20 | Definitely Extremely Vaingloriously In Love | Esker | SE 1991 Fångad av en stormvind | 19 | 24 | |
21 | Problem Nation | Keithykat | GR 2002 S.A.G.A.P.O. | 4 | 21 | |
22 | Eurovision Black Mirror | Keithykat | ES 1990 Bandido | 18 | 21 | |
23 | Nunc est bibendum | Jay | SI 2023 Carpe diem | 5 | 18 | |
24 | Thing Is Known | Alexander-NL | UK 2023 I Wrote a Song | 22 | 12 | |
25 | Man in the Mirror | Esker | FI 2023 Cha Cha Cha | 6 | 6 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | The Condiment Girls | Sebastian | MK 2000 100% te ljubam | 13 | 229 | |
2 | Despicable Former Soviet Republics | Yami | TR 1981 Dönme dolap | 6 | 166 | |
3 | Tired Barista | tim,london | PT 2018 O jardim | 10 | 161 | |
4 | Eurovision Black Mirror | Keithykat | ES 1990 Bandido | 8 | 110 | |
5 | Man in the Mirror | Esker | FI 2023 Cha Cha Cha | 11 | 91 | |
6 | Je suis Pinocchio | Dimivision | FR 1994 Je suis un vrai garçon | 12 | 89 | |
7 | Salamurhaajat | JonathanBE | FI 2010 Työlki ellää | 14 | 73 | |
8 | Uno per gatti | Harrow | IT 1963 Uno per tutte | 1 | 70 | |
9 | A Chef's Tale | ijwblue | PT 2017 Amar pelos dois | 3 | 61 | |
10 | Sonia's Revenge | John007 | UK 1993 Better the Devil You Know | 4 | 59 | |
11 | Deer in Headlights | Jay | NL 2023 Burning Daylight | 9 | 54 | |
12 | I'm In A Meditative State Right Now | Alexander-NL | IL 2023 Unicorn | 5 | 48 | |
13 | I Really Should Have Gone With Marco | Paul | IT 2021 Zitti e buoni | 16 | 42 | |
14 | Lisboa Brisbane | kccc | PT 2020 Medo de sentir | 2 | 36 | |
15 | Zero and Counting | SpK | SE 2008 Hero | 15 | 30 | |
16 | The 🚫 Word | javi | FR 1976 Un, deux, trois | 7 | 15 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Macro Aggro | Sebastian | PT 2011 A luta é alegria | 13 | 148 | |
2 | Education Catchment Area | Yami | ES 2023 Eaea | 7 | 147 | |
3 | MB Trolls in Springtime | JonathanBE | ES 1995 Vuelve conmigo | 2 | 122 | |
4 | Alphabeta | Dimivision | IL 1978 A-ba-ni-bi | 5 | 112 | |
5 | Silence Hides The Tears | Esker | IE 1980 What's Another Year? | 9 | 106 | |
6 | Army EŠČ | Harrow | HR 2023 Mama ŠČ! | 6 | 105 | |
7 | Little Red Cow | ariseatex | CZ 2022 Lights Off | 4 | 99 | |
8 | Letdown at Channel 4 | Ali B. | IL 1981 Halayla | 10 | 93 | |
9 | One Night in Birkenhead | kccc | AL 2019 Ktheju tokës | 11 | 86 | |
10 | Sandwich | Jonas | FI 2018 Monsters | 14 | 82 | |
11 | Ratatouille | Jay | NL 1972 Als het om de liefde gaat | 15 | 71 | |
12 | S.I.Y.C.S.T.E.M.H.S.H. | phutty | IT 2023 Due vite | 1 | 52 | |
13 | U.N.E.S.C.O. | ijwblue | GR 2002 S.A.G.A.P.O. | 8 | 40 | |
14 | Unchained Ego-Melody | javi | SE 1982 Dag efter dag | 12 | 35 | |
15 | Il Faux Du Temps | SpK | IS 2010 Je ne sais quoi | 16 | 29 | |
16 | 2048 | YouSkinnyBitch | SE 2009 La voix | 3 | 7 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Roomba on the Run | Jonas | FI 1991 Hullu yö | 2 | 187 | |
2 | Sunshine | ariseatex | NL 2022 De diepte | 16 | 148 | |
3 | Doing Laundry | JonathanBE | BE 1976 Judy et cie | 6 | 126 | |
4 | Problem Nation | Keithykat | GR 2002 S.A.G.A.P.O. | 15 | 97 | |
5 | Definitely Extremely Vaingloriously In Love | Esker | SE 1991 Fångad av en stormvind | 9 | 97 | |
6 | Gay Porn Clichés | phutty | LV 2014 Cake to Bake | 4 | 85 | |
7 | Allergies | Alexander-NL | CY 1998 Genesis | 3 | 85 | |
8 | Diva | ijwblue | FR 2023 Évidemment | 14 | 73 | |
9 | Nunc est bibendum | Jay | SI 2023 Carpe diem | 13 | 72 | |
10 | Perverts of the Zodiac | Dunge | DE 1999 Reise nach Jerusalem – Kudüs'e seyahat | 7 | 70 | |
11 | MB Baby | SpK | UA 2008 Shady Lady | 10 | 65 | |
12 | DONG | srg | AT 2023 Who the Hell Is Edgar? | 11 | 64 | |
13 | Marlain's Secret | kccc | CY 1999 Thane erotas | 1 | 63 | |
14 | Oh Florida | Dimivision | HR 1995 Nostalgija | 5 | 47 | |
15 | Digame | javi | YU 1982 Halo, halo | 12 | 35 | |
16 | I Wore a Thong | John007 | UK 2023 I Wrote a Song | 8 | 20 |
MM, SHTT! I Blame DEVIL!! (Cowgirl reprise)
Schrödinger’s ALC (Winning reprise)
All scores (pdf)
All scores (Excel)
Final voting grid (html)