Home Composed Song Contest 2008
Contest overview
The Home Composed Song Contest returned to former host city Hamburg in 2008, with the organiser this time being 2007 winner Stefan Engel.
The innovations started in the previous year showed no sign of stopping under Stefan's enthusiastic leadership. The contest again had its own website and was conducted almost exclusively online. The songs were placed on the site in the order that they were received, while the audiovisual aspect was underlined with several introductory video clips and - in a new development that had been the dream of many a HCSC regular over the years - the voting itself was conducted in an impressive video presentation, complete with Eurovision-style scoreboard. Some clips from that show can still be viewed here, and the colourful programme that was circulated to all participants after the event can be downloaded in PDF form here.
Online support was provided by Radio International, who presented an hour-long programme dedicated to the contest (listen here) and formed their own guest jury, while the contest's website itself also contained an online vote that was included as part of the final result - this would become a regular feature of future editions. The scoresheet below shows these guest juries at the end, numbered (Radio International) and (Internet).
While the contest continued to expand and evolve, the only new country to appear on the scoreboard this year was Serbia, represented by Boban Djekić - who promptly won the competition on his first attempt with the polished "Vino", beating out fellow first-timer Heja from Turkey and defending champion Stefan Engel from Germany. Just below them, persistence paid off for the contest's most experienced competitor, Martin Faulkner from the UK, whose band Vulnerable recorded comfortably their best result to date in fourth place - while fellow Brit Dan Dyer was unfortunately disqualified when his votes failed to reach the organisational team in time.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | Naturally | Mave O'Rick | Mave O'Rick, Ian Coleen | Mave O'Rick, tEEgEE | 13 | 58 |
02 | Turkey I | Askindan ötesi yok | Yakup & Levent | Yakup Mutlu, Levent | Yakup Mutlu | 18 | 34 |
05 | Serbia | Vino | Boban Djekić | Snežana Končar | Snežana Končar | 1 | 127 |
06 | Sweden I | Vad? | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 25 | 11 |
07 | United Kingdom II | Lecture Over | Vulnerable | Ray Holt, Martin Faulkner | Ray Holt | 4 | 94 |
08 | United Kingdom II | Xeno's Paradox | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | 19 | 29 |
09 | Malta | Fly With The Angels | Mauro Kitcher | Mauro Kitcher | Mauro Kitcher | 5 | 85 |
10 | Turkey II | Feel Free | Heja | Timo Schmid, Art Brauer | Timo Schmid | 2 | 119 |
11 | Switzerland | Hello, Yassou, I Just Love You | Mazarra vs. Lukmi | Lukmi | Lukmi | 27 | 7 |
12 | United Kingdom III | Ingenting kan stoppa mig | londonvision feat. Tiina | Andy Brook | Andy Brook, Tiina Kolehmainen | 8 | 80 |
13 | Sweden II | I Will Always (Love You) | Andreas Nilsson | Andreas Nilsson | Andreas Nilsson | 21 | 18 |
14 | Sweden II | Be My Casanova | Andreas Nilsson | Andreas Nilsson | Andreas Nilsson | 29 | 6 |
15 | Germany II | Die Welt/The World | Jan & Friends | Marcus Seiler | Stefan Engel | 3 | 105 |
16 | Spain | A ritmo de tango | Samuel Bugia | Samuel Bugia | Nacho Croxatto | 9 | 75 |
17 | Germany III | Spiel nicht mit meinen Gefühlen | Tina | Danzel White, Tina | Tina | 17 | 35 |
18 | Germany IV | Sound Alarm | Felix Penk | Felix Penk | Felix Penk | 15 | 50 |
19 | Germany IV | Not Easy To Find | Felix Penk | Felix Penk | Felix Penk | 30 | 5 |
20 | Greece | Elpides (Hopes) | Alexandros Kanlis | Dimitrios Karas | Dimitrios Karas | 20 | 23 |
21 | Portugal I | All Again | Heitor | Heitor | Heitor | 11 | 71 |
22 | Portugal I | Livre ao sol | Heitor | Heitor | Heitor | 22 | 14 |
23 | Sweden III | Higher, Higher | Marcus Björkander | Marcus Björkander | Josef Boström | 16 | 44 |
24 | Portugal II | Somewhere In The World | Marco Daniel Nunes | Rogério Afonso | Rogério Afonso | 6 | 84 |
25 | Portugal III | You've Got My Love | Enhanced Duo 7 | Manel da Silva | Manel da Silva, Enhanced Duo 7 | 14 | 51 |
26 | Denmark | Vidste aldrig hvem du var | Tony Olsen | Tony Olsen | Tony Olsen | 10 | 74 |
27 | Portugal IV | Devil Told You Lies | Skin2Skin | Pedro Sousa | Pedro Sousa | 26 | 9 |
28 | Portugal IV | Oxygen | Skin2Skin | Pedro Sousa | Pedro Sousa | 24 | 13 |
29 | Germany V | In der Stille der Nacht | Achim Wurm | Achim Wurm | Achim Wurm | 27 | 7 |
30 | Germany V | Ballerina der Nacht | Achim Wurm | Achim Wurm | Achim Wurm | 31 | 2 |
31 | Germany VI | Up And Down | LuMa | Lutz Holzapfel, Matthias Pohl | Matthias Pohl | 12 | 62 |
32 | Germany VI | Feuer der Nacht | LuMa | Lutz Holzapfel, Matthias Pohl | Matthias Pohl | 22 | 14 |
33 | Germany VII | Simple Words | Ron Koprivica & Lara Koprivica | Ron Koprivica | Ron Koprivica | 7 | 82 |
Songs disqualified after the contest and removed from the final ranking:
Draw | Country | Song Title | Performer | Composer | Lyricist | Points |
---|---|---|---|---|---|---|
03 | United Kingdom I | Betrayed | Dan Dyer | The Jockster | Jodie Blackman | 9 |
04 | United Kingdom I | AstroVectrix | Dan Dyer | Dan Dyer | n/a | 11 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |