# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Sarah Bray | Yami | Ukraine 2020 | 20 | 86 | |
2 | Nervous Flyer | tim,london | Ireland 1993 | 16 | 85 | |
3 | G Spotting | Sebastian | United Kingdom 1996 | 21 | 81 | |
4 | Georgian for Beginners | Jonas | Ukraine 2007 | 11 | 76 | |
5 | Monkeypox | phutty | Finland 2022 | 14 | 75 | |
6 | We’re All Gonna Die | Sebastian | Denmark 1981 | 15 | 71 | |
7 | Eurovision Everywhere All At Once | Harrow | Moldova 2022 | 6 | 67 | |
8 | Off-Season Prediction Game | Sebastian | Malta 1972 | 3 | 63 | |
9 | Confirm You’re Not a Robot | Yami | Malta 1972 | 12 | 61 | |
10 | Pigeon in My House | Alexander-NL | Spain 1980 | 9 | 58 | |
11 | The Dawn | Dimivision | Denmark 1979 | 22 | 53 | |
12 | We Don’t Talk About Margo | Harrow | Luxembourg 1985 | 4 | 52 | |
13 | A Crucial Question | phutty | Luxembourg 1979 | 2 | 46 | |
14 | Michael Teschl Sucks at Wordle | Dunge | Denmark 1999 | 5 | 45 | |
15 | Macedonia | kccc | France 1993 | 19 | 30 | |
16 | Your Skin | Jonas | Austria 1957 | 7 | 29 | |
17 | ThymeZone | Martin F. | Azerbaijan 2013 | 13 | 28 | |
18 | Where Are We Going? | tim,london | Ukraine 2020 | 8 | 25 | |
19 | The Eurovision Gym | Harrow | Turkey 1996 | 17 | 23 | |
20 | 35152 | kccc | Greece 1998 | 1 | 19 | |
21 | John Lundvik speelt een raadspel | ijwblue | Sweden 2019 | 10 | 16 | |
22 | Spoiler Alert | Keithykat | Ireland 1969 | 18 | 13 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Sarah Bray | Yami | Ukraine 2020 | 3 | 171 | |
2 | G Spotting | Sebastian | United Kingdom 1996 | 11 | 138 | |
3 | Your Skin | Jonas | Austria 1957 | 8 | 120 | |
4 | The Eurovision Gym | Harrow | Turkey 1996 | 7 | 102 | |
5 | The Dawn | Dimivision | Denmark 1979 | 9 | 83 | |
6 | Just Doing Our Job | phutty | United Kingdom 1959 | 12 | 77 | |
7 | The Real Jubilee | Martin F. | Austria 1959 | 5 | 65 | |
8 | Gerard’s Regret | Jay | Netherlands 1988 | 2 | 57 | |
9 | Margaret Thatcher | ijwblue | Azerbaijan 2021 | 4 | 35 | |
10 | Don’t? Don’t You Want Me? | Esker | Austria 1999 | 6 | 31 | |
11 | the son has&/%?troll.”@#- 🙂 | Javi & Jeremy | Serbia and Montenegro 2004 | 1 | 19 | |
12 | Votes | SpK | Bulgaria 2018 | 10 | 5 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | We Don’t Talk About Margo | Harrow | Luxembourg 1985 | 7 | 118 | |
2 | Monkeypox | phutty | Finland 2022 | 4 | 110 | |
3 | Michael Teschl Sucks at Wordle | Dunge | Denmark 1999 | 12 | 104 | |
4 | Off-Season Prediction Game | Sebastian | Malta 1972 | 9 | 102 | |
5 | Pigeon in My House | Alexander-NL | Spain 1980 | 13 | 96 | |
6 | Maja Static | Yami | Bosnia and Herzegovina 2002 | 5 | 79 | |
7 | Remedios Marple in: A Campanological Caper | ijwblue | Spain 1983 | 2 | 53 | |
8 | Every Third Saturday of the Month | JonathanBE | Germany 1986 | 8 | 47 | |
9 | Somewhere | Esker | Ireland 1990 | 3 | 37 | |
10 | Hate Song | Javi | Spain 2007 | 6 | 32 | |
11 | Mikimaous | Jonas | Greece 1988 | 11 | 31 | |
12 | Honey | Dimivision | Turkey 1982 | 10 | 6 | |
13 | Sweet Kingdom | SpK | Austria 2016 | 1 | 2 |
# | TITLE | WRITER | ORIGINAL | DRAW | PTS | |
---|---|---|---|---|---|---|
1 | Eurovision Everywhere All At Once | Harrow | Moldova 2022 | 11 | 122 | |
2 | Nervous Flyer | tim,london | Ireland 1993 | 8 | 108 | |
3 | A Crucial Question | phutty | Luxembourg 1979 | 6 | 99 | |
4 | We’re All Gonna Die | Sebastian | Denmark 1981 | 12 | 96 | |
5 | Macedonia | kccc | France 1993 | 5 | 96 | |
6 | Eurovision Squid Game | Keithykat | Sweden 1991 | 10 | 84 | |
7 | John Lundvik speelt een raadspel | ijwblue | Sweden 2019 | 3 | 52 | |
8 | Paparazzi | Jonathan-BE | Norway 1976 | 1 | 23 | |
9 | Grindr | Javi | Greece 2005 | 7 | 19 | |
10 | All Out of Fucks | Alexander-NL | Iceland 1999 | 2 | 17 | |
11 | La Strizza | Dimivision | Estonia 2018 | 9 | 12 | |
12 | Google Translate Meets Its Waterloo | Esker | Sweden 1974 | 4 | 2 |
Eurovision Squid Game 2 (Cowgirl reprise)
Change the Rules (winning reprise)
All scores (pdf)
All scores (Excel)
Final voting grid (html)