Andy Brook
Andy Brook from the United Kingdom is responsible for the country's only victories in the Home Composed Song Contest, with "Running On Empty" in 2010 and "The Cuckold Song (Should've Done The Same As You)" in 2020.
A regular participant with his londonvision project since 2007, Andy's HCSC record also includes three second places.
He took on the organisation of the event in 2011 and 2021, having won the previous year each time, as well as co-organising the 2022 event with CornEL.
Entries
Year | Title | Performer | Position | |
---|---|---|---|---|
2007 | I Never Knew | londonvision feat. Tiina | 19= | (of 28) |
2007 | Never Forever | londonvision feat. Tiina | 21 | (of 28) |
2008 | Ingenting kan stoppa mig | londonvision feat. Tiina | 8 | (of 31) |
2009 | Disturbing Tendencies | londonvision feat. Tiina | 11= | (of 25) |
2010 | Running On Empty | londonvision feat. Tiina | 1 | (of 19) |
2011 | Let Me See The Impossible | londonvision | 5= | (of 35) |
2012 | I Will Stand Beside You | Andy Brook | 8 | (of 22) |
2013 | Deep In My Heart | londonvision | 2 | (of 25) |
2016 | Standing Still | londonvision | 5 | (of 14) |
2017 | Looking Through Life's Window | londonvision | 5 | (of 14) |
2018 | Westport Beach | londonvision | 2 | (of 18) |
2019 | Alexander | londonvision | 5 | (of 20) |
2020 | The Cuckold Song (Should've Done The Same As You) | londonvision | 1 | (of 17) |
2023 | Why Do We Have To Pretend? | londonvision | 2 | (of 27) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |