Home Composed Song Contest 2024
Contest overview
The 2024 edition was organised by a team from OGAE Ukraine following that country's victory in the previous year, with Dmytro Humeniuk acting as supervisor and Ivan Kucherovskij on video hosting duties. Dnipro was the designated host city.
Understandably given the situation in the country, the team experienced some delays and difficulties along the way, but nevertheless delivered a really well-produced final show that you can still view here. Please note that the results shown at the end of the video turned out to contain a few small inaccuracies; the tables lower down this page show the correct and confirmed results after everything was double-checked behind the scenes.
In the scoreboard table, represents the regular guest jury from Radio International and () denotes the internet-based public vote.
A total of 28 songs representing 13 countries went into battle, and what resulted was quite simply the closest finish in Home Composed history. "Get In A Fight" by debutant Dylan Playve and "Husband And Wife" by second-time participant Ole Morten Bowitz couldn't be separated in terms of their total scores, each achieving 151 points. But of course, just like in ESC, HCSC has its own established tie-break rules and they came into force here. Firstly the public vote was discarded, but since neither entry received points from the public, the tie remained in place. Finally, the guest jury was discarded to leave only the votes from the participants - and with Ole Morten getting the full 12 points from the Radio International jury, that meant the tie was resolved in favour of "Get In A Fight".
That gave Ukraine the notable honour of winning the contest on both of their participations to date.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Germany I | Where Are My Heroes? | Iron Avalanche | Marcus Seiler, Stefan Engel, AI | Stefan Engel | 10 | 75 |
02 | Ukraine I | The Theory Of Everything | Hillel | Liubomyr Sirskyi, Dmytro Lohvynenko | Liubomyr Sirskyi | 28 | 7 |
03 | United Kingdom I | Drown My Love (Live At Wimbledon) | The Resistors | Jim Brook, The Resistors | Jim Brook | 25 | 11 |
04 | Sweden I | The Peaks Of Snow | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 22 | 19 |
05 | Greece I | Alcyone | Konstantinos Papoutsis | Konstantinos Papoutsis | n/a | 16 | 49 |
06 | Norway I | Peace Of Mind | Gunnar Bernhard Ingebrigtsen, Lars Rune Rebbestad & Peder Noteng | Gunnar Bernhard Ingebrigtsen | Gunnar Bernhard Ingebrigtsen | 20 | 29 |
07 | Germany II | Final Boss | Jan Wehner | Jan Wehner | Jan Wehner | 24 | 11 |
08 | Norway II | Husband And Wife | Ole Morten Bowitz | Ole Morten Bowitz | Ole Morten Bowitz | 2 | 151 |
09 | Romania | Reason To Go On | Floriana | Floriana, Lukinich Attila | Floriana | 3 | 141 |
10 | United Kingdom II | Catastrophically Lonely | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | 13 | 54 |
11 | Sweden II | Fånga ditt liv | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | 11 | 70 |
12 | United Kingdom III | Evermore | ConstantX featuring Thao | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 6 | 99 |
13 | Ukraine II | Pivnich-Pivden' | Karma Axxidentalis | Mykhailo Lysenko | Mykhailo Lysenko, Yevhen Bondarev | 19 | 30 |
14 | Australia | Let Them/Consequences | Rainbow Orbit | Phil McNulty | Phil McNulty | 21 | 25 |
15 | Finland I | What Do You Do With Nothing? | Nightlife Behaviour Project | Bo Söderholm | Bo Söderholm | 4 | 128 |
16 | Albania | Zjarri i dashurisë | Ainhoa Feal | Ainhoa Feal, SOUNDRAW Inc. | Ainhoa Feal | 27 | 7 |
17 | Spain I | Dos mil trece | Lobo | Lobo | Lobo | 12 | 56 |
18 | Norway III | Rock Bottom Man | Billy Fraser | Billy Fraser | Billy Fraser | 23 | 17 |
19 | Greece II | Agiatrefti agapi mou | Calliope (Tamta) | Thanos Chasiotis | Thanos Chasiotis | 5 | 128 |
20 | Ukraine III | Get In A Fight | Dylan Playve | Dylan Playve | Dylan Playve | 1 | 151 |
21 | Sweden III | Tre minuter av magi | Majo | Majo | Majo | 26 | 8 |
22 | Lithuania | Iššoksim | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 14 | 53 |
23 | Germany III | The Hidden Bliss | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 18 | 44 |
24 | United Kingdom IV | How To Say Goodbye | Andy Brook | Andy Brook | Andy Brook | 9 | 92 |
25 | Norway IV | Color Of The Rainbow | Kristin Ringsby | Mo Kowkabi | Rabia Rufina Reshetnikova | 17 | 48 |
26 | Spain II | También eres tú | Rafael de Alba | Rafael de Alba | Rafael de Alba | 15 | 50 |
27 | Finland II | Working Title | Snowclone | Tero Aalto | Tero Aalto | 8 | 93 |
28 | Ireland | Waking Nightmare | Lamph | C. Jackson, E. Jackson | C. Jackson, E. Jackson | 7 | 94 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |