United Kingdom in the Home Composed Song Contest
The United Kingdom is the only country to have participated in every edition of the Home Composed Song Contest from 1991 until today.
Despite this long history, only one British entrant has won the competition: Andy Brook, whose londonvision project were victorious in 2010 with Running On Empty (feat. Tiina) and a decade later in 2020 with The Cuckold Song (Should've Done The Same As You).
Andy also has three second places to his name, and podium positions were achieved by UK entrants Ace Frehmen, Dean Asker and Christina Irving in the 1990s.
Contestants
Year | Title | Performer | Position | |
---|---|---|---|---|
1991 | Shockwave | Simon Russell | 5= | (of 9) |
1992 | A Bird Flew Over The Valleys | -?- Hamilton | 3 | (of 10) |
1992 | The Bombing Of Nagasaki | Ace Frehmen & Pete | 9= | (of 10) |
1993 | Lightning In The Sky | Ace Frehmen | 3 | (of 10) |
1993 | Questions | Ace Frehmen | 4 | (of 10) |
1994 | Misery | Jaded | 6= | (of 10) |
1994 | Richard's Song (Prader Willi) | Ace Frehmen | 8 | (of 10) |
1994 | The Crazy World Of Davey Joyce | Ace Frehmen | 9 | (of 10) |
1994 | Exit This World | Jaded | 10 | (of 10) |
1996 | Outta Control | Jasmaynia | 2 | (of 15) |
1996 | Future World | Jasmaynia | 3 | (of 15) |
1996 | Rosita | Ace Frehmen | 9 | (of 15) |
1996 | I Heard A Cowboy | Ace Frehmen | 10 | (of 15) |
1996 | Playing With Dreams | Revelation | 11 | (of 15) |
1996 | Pingu Up My... | B.G.H.B. | 13= | (of 15) |
1997 | Around The World | Ace Frehmen | 6 | (of 14) |
1997 | Girl At The Bus Stop | Marie Bennett | 8 | (of 14) |
1997 | Thoughtless Outline | B.G.H.B. | 9 | (of 14) |
1997 | Memories | Marie Bennett | 11 | (of 14) |
1997 | Wiped | B.G.H.B. | 13= | (of 14) |
1997 | Let's Spend This Life Together | Razorboy | WD | |
1997 | Angel | Razorboy | WD | |
1998 | This Time Last Year | Christina Irving | 4 | (of 12) |
1998 | The New Boy | Marie Bennett | 6 | (of 12) |
1998 | The Days We Will Remember | Marie Bennett | 7 | (of 12) |
1998 | Soul Case | B.G.H.B. | 9 | (of 12) |
1998 | Silence | B.G.H.B. | 11 | (of 12) |
1999 | It's Over | Christina Irving & Dominic Irving | 2 | (of 17) |
1999 | Amputate All My Limbs Tonight | B.G.H.B. | 12 | (of 17) |
1999 | Autist | B.G.H.B. | 13 | (of 17) |
1999 | What Happened To Your Heart? | Christina Irving & Marie Bennett | 17 | (of 17) |
2000 | Second Time Around | Christina Irving & Dominic Irving | 8 | (of 15) |
2000 | Bad Day | B.G.H.B. | 10 | (of 15) |
2000 | The Cold | B.G.H.B. | 12 | (of 15) |
2000 | Brief Encounter | Marie Bennett | 13 | (of 15) |
2001 | Tell Me | Christina Irving | 4 | (of 14) |
2001 | Past Tense | Vulnerable | 8 | (of 14) |
2001 | Wake Up Call | Vulnerable | 9= | (of 14) |
2002 | Snuff | Vulnerable | 13 | (of 36) |
2002 | Inferior | Vulnerable | 14 | (of 36) |
2002 | Lost Without A Trace | Christina Irving & Dominic Irving | 29 | (of 36) |
2003 | Books With Broken Spines | Vulnerable | 9= | (of 27) |
2003 | Desiderata | Vulnerable | 9= | (of 27) |
2004 | No Exit (The Day We Stopped Talking) | Vulnerable | 9 | (of 23) |
2004 | Vocaloptrix | Vulnerable | 15 | (of 23) |
2005 | Kill Me Tonight | Vulnerable | 10= | (of 23) |
2005 | Beauty, Revised | Vulnerable | 16 | (of 23) |
2006 | Doggerel | Vulnerable | 14 | (of 36) |
2007 | Purity & The Peach | Vulnerable | 12 | (of 28) |
2007 | I Never Knew | londonvision feat. Tiina | 19= | (of 28) |
2007 | Never Forever | londonvision feat. Tiina | 21 | (of 28) |
2007 | Erazher | Vulnerable | 25 | (of 28) |
2008 | Lecture Over | Vulnerable | 4 | (of 31) |
2008 | Ingenting kan stoppa mig | londonvision feat. Tiina | 8 | (of 31) |
2008 | Xeno's Paradox | Vulnerable | 19 | (of 31) |
2008 | Betrayed | Dan Dyer | DQ | |
2008 | AstroVectrix | Dan Dyer | DQ | |
2009 | Disturbing Tendencies | londonvision feat. Tiina | 11= | (of 25) |
2009 | A Still Quiet Day By The River | Vulnerable | 11= | (of 25) |
2010 | Running On Empty | londonvision feat. Tiina | 1 | (of 19) |
2010 | Dance | Vulnerable | 13 | (of 19) |
2011 | Let Me See The Impossible | londonvision | 5= | (of 35) |
2011 | Can't You Feel? | Janine Hales | 18 | (of 35) |
2011 | Weltschmerz | Vulnerable | 20 | (of 35) |
2011 | In The Control Room | The Cynical Thieves | 30 | (of 35) |
2012 | I Will Stand Beside You | Andy Brook | 8 | (of 22) |
2012 | Super Subtle Someone | Vulnerable | 18 | (of 22) |
2013 | Deep In My Heart | londonvision | 2 | (of 25) |
2013 | Taking Time | Natascha Adams | 7 | (of 25) |
2013 | One Last Love Song | Vulnerable | 9 | (of 25) |
2014 | Chemical Tears | Vulnerable | 5 | (of 18) |
2014 | Heart On The Line | Jimmy Andrews' Midlife Crisis | 11 | (of 18) |
2014 | Faster, Alone | Disaster Addicts | 12 | (of 18) |
2015 | Heavy Of Heart | Vulnerable | 5 | (of 18) |
2015 | Not Alone | Jimmy Andrews' Midlife Crisis | 9 | (of 18) |
2016 | I Hate Being In Love With You | Vulnerable | 4 | (of 14) |
2016 | Standing Still | londonvision | 5 | (of 14) |
2016 | Says I | Jimmy Andrews' Midlife Crisis | 8 | (of 14) |
2017 | Looking Through Life's Window | londonvision | 5 | (of 14) |
2017 | Never Met A Woman | Jimmy Andrews' Midlife Crisis | 8 | (of 14) |
2017 | Messed Up | Emily Roberts | 9 | (of 14) |
2017 | Future Tense | Vulnerable | 10 | (of 14) |
2018 | Westport Beach | londonvision | 2 | (of 18) |
2018 | Leviathan | Vulnerable | 7 | (of 18) |
2018 | Missing You | Andrew Boyes | 8 | (of 18) |
2018 | Just Wasn't Meant To Be | Cellphone | 11= | (of 18) |
2019 | Alexander | londonvision | 5 | (of 20) |
2019 | Time To Face The World | Cellphone | 8 | (of 20) |
2019 | Bring Out Your Dead | Vulnerable | 12 | (of 20) |
2019 | Le destin | Andrew Boyes | 14 | (of 20) |
2019 | Self-Made Man | The Jet Set Junta | 17= | (of 20) |
2020 | The Cuckold Song (Should've Done The Same As You) | londonvision | 1 | (of 17) |
2020 | Honey, Let's Hurt Someone | Vulnerable | 7 | (of 17) |
2020 | Lockdown World | Cellphone | 9 | (of 17) |
2020 | When I Look At You | Andrew Boyes | 11 | (of 17) |
2020 | Cast The Net On Me | The Jet Set Junta | 14 | (of 17) |
2021 | Winter Sunset | Cellphone | 9 | (of 24) |
2021 | We're Here For A Good Time (Not A Long Time) | Vulnerable | 12 | (of 24) |
2021 | Song For Raymond | Andrew Boyes | 16 | (of 24) |
2021 | Slingshot | Gluehorse | 18 | (of 24) |
2021 | It Doesn't Matter Anyway | The Quirks | 24 | (of 24) |
2022 | Love Grow Stronger | ConstantX | 2 | (of 23) |
2022 | Once The Roof Goes | Vulnerable | 10 | (of 23) |
2022 | (We Were) The Spiders From Mars | Cellphone | 14 | (of 23) |
2022 | The Dance | The Quirks | 16 | (of 23) |
2023 | Why Do We Have To Pretend? | londonvision | 2 | (of 27) |
2023 | Body Rocks | ConstantX | 5 | (of 27) |
2023 | Static On The Radio | Vulnerable | 10 | (of 27) |
2023 | Happy Ever After | The Quirks | 19 | (of 27) |
2023 | Watch Out For The Butterflies | Cellphone | 21 | (of 27) |
2023 | Storm | Andrew Boyes | 25 | (of 27) |
2024 | Evermore | ConstantX featuring Thao | 6 | (of 28) |
2024 | How To Say Goodbye | Andy Brook | 9 | (of 28) |
2024 | Catastrophically Lonely | Vulnerable | 13 | (of 28) |
2024 | Drown My Love (Live At Wimbledon) | The Resistors | 25 | (of 28) |
Instrumental of the Year:
Year | Title | Performer | Position | |
---|---|---|---|---|
2016 | Deciduous Armour | GhostAttak | 6 | (of 6) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |