Martin Faulkner
Martin Faulkner is the webmaster of homecomposed.net and this results archive and a permanent member of the HCSC Organising Committee.
Martin has taken part in the Home Composed Song Contest every year since 1994 with entries performed by various bands, mostly involving bandmates and co-composers Ray Holt and Andrew Donaldson.
His best result in the competition was fourth place, achieved by Vulnerable's songs "Lecture Over" in 2008 and "I Hate Being In Love With You" in 2016.
He organised the competition in 1996, 1999, 2005 and 2018.
Entries
Year | Title | Performer | Position | |
---|---|---|---|---|
1994 | Misery | Jaded | 6= | (of 10) |
1994 | Exit This World | Jaded | 10 | (of 10) |
1996 | Playing With Dreams | Revelation | 11 | (of 15) |
1996 | Pingu Up My... | B.G.H.B. | 13= | (of 15) |
1997 | Thoughtless Outline | B.G.H.B. | 9 | (of 14) |
1997 | Wiped | B.G.H.B. | 13= | (of 14) |
1998 | Soul Case | B.G.H.B. | 9 | (of 12) |
1998 | Silence | B.G.H.B. | 11 | (of 12) |
1999 | Amputate All My Limbs Tonight | B.G.H.B. | 12 | (of 17) |
1999 | Autist | B.G.H.B. | 13 | (of 17) |
2000 | Bad Day | B.G.H.B. | 10 | (of 15) |
2000 | The Cold | B.G.H.B. | 12 | (of 15) |
2001 | Past Tense | Vulnerable | 8 | (of 14) |
2001 | Wake Up Call | Vulnerable | 9= | (of 14) |
2002 | Snuff | Vulnerable | 13 | (of 36) |
2002 | Inferior | Vulnerable | 14 | (of 36) |
2003 | Books With Broken Spines | Vulnerable | 9= | (of 27) |
2003 | Desiderata | Vulnerable | 9= | (of 27) |
2004 | No Exit (The Day We Stopped Talking) | Vulnerable | 9 | (of 23) |
2004 | Vocaloptrix | Vulnerable | 15 | (of 23) |
2005 | Kill Me Tonight | Vulnerable | 10= | (of 23) |
2005 | Beauty, Revised | Vulnerable | 16 | (of 23) |
2006 | Doggerel | Vulnerable | 14 | (of 36) |
2007 | Purity & The Peach | Vulnerable | 12 | (of 28) |
2007 | Erazher | Vulnerable | 25 | (of 28) |
2008 | Lecture Over | Vulnerable | 4 | (of 31) |
2008 | Xeno's Paradox | Vulnerable | 19 | (of 31) |
2009 | A Still Quiet Day By The River | Vulnerable | 11= | (of 25) |
2010 | Dance | Vulnerable | 13 | (of 19) |
2011 | Weltschmerz | Vulnerable | 20 | (of 35) |
2012 | Super Subtle Someone | Vulnerable | 18 | (of 22) |
2013 | One Last Love Song | Vulnerable | 9 | (of 25) |
2014 | Chemical Tears | Vulnerable | 5 | (of 18) |
2015 | Heavy Of Heart | Vulnerable | 5 | (of 18) |
2016 | I Hate Being In Love With You | Vulnerable | 4 | (of 14) |
2017 | Future Tense | Vulnerable | 10 | (of 14) |
2018 | Leviathan | Vulnerable | 7 | (of 18) |
2019 | Bring Out Your Dead | Vulnerable | 12 | (of 20) |
2020 | Honey, Let's Hurt Someone | Vulnerable | 7 | (of 17) |
2021 | We're Here For A Good Time (Not A Long Time) | Vulnerable | 12 | (of 24) |
2022 | Once The Roof Goes | Vulnerable | 10 | (of 23) |
2023 | Static On The Radio | Vulnerable | 10 | (of 27) |
Instrumental of the Year:
Year | Title | Performer | Position | |
---|---|---|---|---|
2016 | Deciduous Armour | GhostAttak | 6 | (of 6) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |