Portugal in the Home Composed Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 227: | Line 227: | ||
| style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2016|2016]] | | style="background:#fceecc; text-align:center;" | [[Home Composed Song Contest 2016|2016]] | ||
| I Know Now | | I Know Now | ||
| Rogério Afonso | | [[Rogério Afonso]] | ||
| style="text-align:right;" | 3- | | style="text-align:right;" | 3- | ||
| style="text-align:right; color: #808080" | (of 6) | | style="text-align:right; color: #808080" | (of 6) |
Revision as of 15:27, 27 November 2018
Portugal first participated in the Home Composed Song Contest in 1997 and was most recently represented in the 2018 edition.
After many years of knocking on the door, including two podium finishes, Portugal recorded its first victory in 2018 thanks to the song "Direito à vida", performed by Micaela Abreu and submitted by Rogério Afonso.
Contestants
Year | Title | Performer | Position | |
---|---|---|---|---|
1997 | Ventos perdidos de amor | Nuno Rodrigues | 4 | (of 14) |
2006 | Am I Still | Rogério Afonso | 12 | (of 36) |
2006 | Make Me Believe | Nuno Val | 30= | (of 36) |
2007 | Day And Night | Rogério Afonso | 7 | (of 28) |
2007 | Can't Stay Without You | Manel da Silva | 13 | (of 28) |
2007 | Ao sabor do vento | DaZeAnSilFreRoGeCa | 19= | (of 28) |
2007 | All I Needed | Rogério Afonso | 23 | (of 28) |
2007 | 4, 3, 2, 1 A-a-a-a Break! Yeah... | Manel da Silva | 26= | (of 28) |
2008 | Somewhere In The World | Marco Daniel Nunes | 6 | (of 31) |
2008 | All Again | Heitor | 11 | (of 31) |
2008 | You've Got My Love | Enhanced Duo 7 | 14 | (of 31) |
2008 | Livre ao sol | Heitor | 22= | (of 31) |
2008 | Oxygen | Skin2Skin | 24 | (of 31) |
2008 | Devil Told You Lies | Skin2Skin | 26 | (of 31) |
2009 | I'm Sorry | Heitor | 4= | (of 25) |
2009 | Tantas as noitas | Dário Gonçalves | 6 | (of 25) |
2009 | Longe de ti 99 | Manel da Silva | 16 | (of 25) |
2009 | Direção | Heitor | 21 | (of 25) |
2010 | I Wanna Be There | Heitor | 4 | (of 19) |
2011 | Amanhecer | José Abreu | 16= | (of 35) |
2011 | I Didn't Expect | Heitor | 16= | (of 35) |
2011 | These People Are Very Crazy | Manel da Silva | 33= | (of 35) |
2012 | Luz, o meu coraçao | Pavel | 4 | (of 22) |
2012 | Eu volto | Heitor | 10 | (of 22) |
2013 | This Love (Keeps Burning) | Petra Camacho | 3 | (of 25) |
2013 | Find The Light | Heitor | 8 | (of 25) |
2013 | No Strings | Pavel | 12 | (of 25) |
2013 | Libertação | Manel da Silva | 21 | (of 25) |
2014 | Liberate Your Inner Voice | Sweet Cristina | 2 | (of 18) |
2015 | Destiny | Rajah & Sapphire | 8 | (of 18) |
2016 | Tomorrow | Heitor | 7 | (of 14) |
2018 | Direito à vida | Micaela Abreu | 1 | (of 18) |
2018 | Vermelha | Heitor | 10 | (of 18) |
Instrumental of the Year:
Year | Title | Performer | Position | |
---|---|---|---|---|
2016 | I Know Now | Rogério Afonso | 3- | (of 6) |
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |