Home Composed Song Contest 2024: Difference between revisions
No edit summary |
|||
| Line 190: | Line 190: | ||
| 5 | | 5 | ||
| 128 | | 128 | ||
|- | |- style="font-weight:bold; background: gold;" | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
| [[File:ukr.png]] [[Ukraine in the Home Composed Song Contest|Ukraine III]] | | [[File:ukr.png]] [[Ukraine in the Home Composed Song Contest|Ukraine III]] | ||
Revision as of 05:57, 7 January 2025
Contest overview
The 2024 edition was organised by a team from OGAE Ukraine following that country's victory in the previous year.
A full commentary will be added here at a later date, but you can now explore the final results below!
Entries and results
| Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
|---|---|---|---|---|---|---|---|
| 01 | Where Are My Heroes? | Iron Avalanche | Marcus Seiler, Stefan Engel, AI | Stefan Engel | 10 | 75 | |
| 02 | The Theory Of Everything | Hillel | Liubomyr Sirskyi, Dmytro Lohvynenko | Liubomyr Sirskyi | 28 | 7 | |
| 03 | Drown My Love (Live At Wimbledon) | The Resistors | Jim Brook, The Resistors | Jim Brook | 25 | 11 | |
| 04 | The Peaks Of Snow | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 22 | 19 | |
| 05 | Alcyone | Konstantinos Papoutsis | Konstantinos Papoutsis | n/a | 16 | 49 | |
| 06 | Peace Of Mind | Gunnar Bernhard Ingebrigtsen, Lars Rune Rebbestad & Peder Noteng | Gunnar Bernhard Ingebrigtsen | Gunnar Bernhard Ingebrigtsen | 20 | 29 | |
| 07 | Final Boss | Jan Wehner | Jan Wehner | Jan Wehner | 24 | 11 | |
| 08 | Husband And Wife | Ole Morten Bowitz | Ole Morten Bowitz | Ole Morten Bowitz | 2 | 151 | |
| 09 | Reason To Go On | Floriana | Floriana, Lukinich Attila | Floriana | 3 | 141 | |
| 10 | Catastrophically Lonely | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | 13 | 54 | |
| 11 | Fånga ditt liv | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | 11 | 70 | |
| 12 | Evermore | ConstantX featuring Thao | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 6 | 99 | |
| 13 | Pivnich-Pivden' | Karma Axxidentalis | Mykhailo Lysenko | Mykhailo Lysenko, Yevhen Bondarev | 19 | 30 | |
| 14 | Let Them/Consequences | Rainbow Orbit | Phil McNulty | Phil McNulty | 21 | 25 | |
| 15 | What Do You Do With Nothing? | Nightlife Behaviour Project | Bo Söderholm | Bo Söderholm | 4 | 128 | |
| 16 | Zjarri i dashurisë | Ainhoa Feal | Ainhoa Feal, SOUNDRAW Inc. | Ainhoa Feal | 27 | 7 | |
| 17 | Dos mil trece | Lobo | Lobo | Lobo | 12 | 56 | |
| 18 | Rock Bottom Man | Billy Fraser | Billy Fraser | Billy Fraser | 23 | 17 | |
| 19 | Agiatrefti agapi mou | Calliope (Tamta) | Thanos Chasiotis | Thanos Chasiotis | 5 | 128 | |
| 20 | Get In A Fight | Dylan Playve | Dylan Playve | Dylan Playve | 1 | 151 | |
| 21 | Tre minuter av magi | Majo | Majo | Majo | 26 | 8 | |
| 22 | Iššoksim | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 14 | 53 | |
| 23 | The Hidden Bliss | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 18 | 44 | |
| 24 | How To Say Goodbye | Andy Brook | Andy Brook | Andy Brook | 9 | 92 | |
| 25 | Color Of The Rainbow | Kristin Ringsby | Mo Kowkabi | Rabia Rufina Reshetnikova | 17 | 48 | |
| 26 | También eres tú | Rafael de Alba | Rafael de Alba | Rafael de Alba | 15 | 50 | |
| 27 | Working Title | Snowclone | Tero Aalto | Tero Aalto | 8 | 93 | |
| 28 | Waking Nightmare | Lamph | C. Jackson, E. Jackson | C. Jackson, E. Jackson | 7 | 94 |
Media
| Home Composed Song Contest | |||
|---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |
|||