Home Composed Song Contest 2024: Difference between revisions
| Line 24: | Line 24: | ||
| [[Where Are My Heroes?]] | | [[Where Are My Heroes?]] | ||
| Iron Avalanche | | Iron Avalanche | ||
| | | Marcus Seiler, [[Stefan Engel]], AI | ||
| | | [[Stefan Engel]] | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 33: | Line 33: | ||
| [[The Theory Of Everything]] | | [[The Theory Of Everything]] | ||
| Hillel | | Hillel | ||
| | | Liubomyr Sirskyi, Dmytro Lohvynenko | ||
| | | Liubomyr Sirskyi | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 42: | Line 42: | ||
| [[Drown My Love (Live At Wimbledon)]] | | [[Drown My Love (Live At Wimbledon)]] | ||
| The Resistors | | The Resistors | ||
| | | Jim Brook, The Resistors | ||
| | | Jim Brook | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 60: | Line 60: | ||
| [[Alcyone]] | | [[Alcyone]] | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| | | Konstantinos Papoutsis | ||
| | | n/a | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 69: | Line 69: | ||
| [[Peace Of Mind]] | | [[Peace Of Mind]] | ||
| [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]], Lars Rune Rebbestad & Peder Noteng | | [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]], Lars Rune Rebbestad & Peder Noteng | ||
| | | [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | ||
| | | [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 87: | Line 87: | ||
| [[Husband And Wife]] | | [[Husband And Wife]] | ||
| Ole Morten Bowitz | | Ole Morten Bowitz | ||
| | | Ole Morten Bowitz | ||
| | | Ole Morten Bowitz | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 96: | Line 96: | ||
| [[Reason To Go On]] | | [[Reason To Go On]] | ||
| Floriana | | Floriana | ||
| | | Floriana, Lukinich Attila | ||
| | | Floriana | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 105: | Line 105: | ||
| [[Catastrophically Lonely]] | | [[Catastrophically Lonely]] | ||
| Vulnerable | | Vulnerable | ||
| | | Ray Holt, [[Martin Faulkner]] | ||
| | | Andrew Donaldson | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 114: | Line 114: | ||
| [[Fånga ditt liv]] | | [[Fånga ditt liv]] | ||
| Eva-Karin Håkansson | | Eva-Karin Håkansson | ||
| | | Eva-Karin Håkansson | ||
| | | Eva-Karin Håkansson | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 123: | Line 123: | ||
| [[Evermore]] | | [[Evermore]] | ||
| ConstantX featuring Thao | | ConstantX featuring Thao | ||
| | | Constantinos Karaiskos, Chris Hall | ||
| | | Constantinos Karaiskos | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 132: | Line 132: | ||
| [[Pivnich-Pivden']] | | [[Pivnich-Pivden']] | ||
| Karma Axxidentalis | | Karma Axxidentalis | ||
| | | Mykhailo Lysenko | ||
| | | Mykhailo Lysenko, Yevhen Bondarev | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 141: | Line 141: | ||
| [[Let Them/Consequences]] | | [[Let Them/Consequences]] | ||
| Rainbow Orbit | | Rainbow Orbit | ||
| | | Phil McNulty | ||
| | | Phil McNulty | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 150: | Line 150: | ||
| [[What Do You Do With Nothing?]] | | [[What Do You Do With Nothing?]] | ||
| Nightlife Behaviour Project | | Nightlife Behaviour Project | ||
| | | [[Bo Söderholm]] | ||
| | | [[Bo Söderholm]] | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 159: | Line 159: | ||
| [[Zjarri i dashurisë]] | | [[Zjarri i dashurisë]] | ||
| Ainhoa Feal | | Ainhoa Feal | ||
| | | Ainhoa Feal, SOUNDRAW Inc. | ||
| | | Ainhoa Feal | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 168: | Line 168: | ||
| [[Dos mil trece]] | | [[Dos mil trece]] | ||
| Lobo | | Lobo | ||
| | | Lobo | ||
| | | Lobo | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 177: | Line 177: | ||
| [[Rock Bottom Man]] | | [[Rock Bottom Man]] | ||
| Billy Fraser | | Billy Fraser | ||
| | | Billy Fraser | ||
| | | Billy Fraser | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 186: | Line 186: | ||
| [[Agiatrefti agapi mou]] | | [[Agiatrefti agapi mou]] | ||
| Calliope (Tamta) | | Calliope (Tamta) | ||
| | | Thanos Chasiotis | ||
| | | Thanos Chasiotis | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 195: | Line 195: | ||
| [[Get In A Fight]] | | [[Get In A Fight]] | ||
| Dylan Playve | | Dylan Playve | ||
| | | Dylan Playve | ||
| | | Dylan Playve | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 204: | Line 204: | ||
| [[Tre minuter av magi]] | | [[Tre minuter av magi]] | ||
| Majo | | Majo | ||
| | | Majo | ||
| | | Majo | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 213: | Line 213: | ||
| [[Iššoksim]] | | [[Iššoksim]] | ||
| Ignas Valiulis | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 222: | Line 222: | ||
| [[The Hidden Bliss]] | | [[The Hidden Bliss]] | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| | | Janneck Schmacke | ||
| | | Janneck Schmacke | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 231: | Line 231: | ||
| [[How To Say Goodbye]] | | [[How To Say Goodbye]] | ||
| [[Andy Brook]] | | [[Andy Brook]] | ||
| | | [[Andy Brook]] | ||
| | | [[Andy Brook]] | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 240: | Line 240: | ||
| [[Color Of The Rainbow]] | | [[Color Of The Rainbow]] | ||
| Kristin Ringsby | | Kristin Ringsby | ||
| | | Mo Kowkabi | ||
| | | Rabia Rufina Reshetnikova | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 249: | Line 249: | ||
| [[También eres tú]] | | [[También eres tú]] | ||
| Rafael de Alba | | Rafael de Alba | ||
| | | Rafael de Alba | ||
| | | Rafael de Alba | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 258: | Line 258: | ||
| [[Working Title]] | | [[Working Title]] | ||
| Snowclone | | Snowclone | ||
| | | [[Tero Aalto]] | ||
| | | [[Tero Aalto]] | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 267: | Line 267: | ||
| [[Waking Nightmare]] | | [[Waking Nightmare]] | ||
| Lamph | | Lamph | ||
| | | C. Jackson, E. Jackson | ||
| | | C. Jackson, E. Jackson | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
Revision as of 02:15, 18 November 2024
Contest overview
The 2024 edition is currently taking place and is being organised by a team from OGAE Ukraine following that country's victory last year.
A full commentary will be added here once the competition is complete, but for now you can explore all 28 entries below!
Entries and results
| Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
|---|---|---|---|---|---|---|---|
| 01 | Where Are My Heroes? | Iron Avalanche | Marcus Seiler, Stefan Engel, AI | Stefan Engel | tbd | tbd | |
| 02 | The Theory Of Everything | Hillel | Liubomyr Sirskyi, Dmytro Lohvynenko | Liubomyr Sirskyi | tbd | tbd | |
| 03 | Drown My Love (Live At Wimbledon) | The Resistors | Jim Brook, The Resistors | Jim Brook | tbd | tbd | |
| 04 | The Peaks Of Snow | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | tbd | tbd | |
| 05 | Alcyone | Konstantinos Papoutsis | Konstantinos Papoutsis | n/a | tbd | tbd | |
| 06 | Peace Of Mind | Gunnar Bernhard Ingebrigtsen, Lars Rune Rebbestad & Peder Noteng | Gunnar Bernhard Ingebrigtsen | Gunnar Bernhard Ingebrigtsen | tbd | tbd | |
| 07 | Final Boss | Jan Wehner | Jan Wehner | Jan Wehner | tbd | tbd | |
| 08 | Husband And Wife | Ole Morten Bowitz | Ole Morten Bowitz | Ole Morten Bowitz | tbd | tbd | |
| 09 | Reason To Go On | Floriana | Floriana, Lukinich Attila | Floriana | tbd | tbd | |
| 10 | Catastrophically Lonely | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | tbd | tbd | |
| 11 | Fånga ditt liv | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | tbd | tbd | |
| 12 | Evermore | ConstantX featuring Thao | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | tbd | tbd | |
| 13 | Pivnich-Pivden' | Karma Axxidentalis | Mykhailo Lysenko | Mykhailo Lysenko, Yevhen Bondarev | tbd | tbd | |
| 14 | Let Them/Consequences | Rainbow Orbit | Phil McNulty | Phil McNulty | tbd | tbd | |
| 15 | What Do You Do With Nothing? | Nightlife Behaviour Project | Bo Söderholm | Bo Söderholm | tbd | tbd | |
| 16 | Zjarri i dashurisë | Ainhoa Feal | Ainhoa Feal, SOUNDRAW Inc. | Ainhoa Feal | tbd | tbd | |
| 17 | Dos mil trece | Lobo | Lobo | Lobo | tbd | tbd | |
| 18 | Rock Bottom Man | Billy Fraser | Billy Fraser | Billy Fraser | tbd | tbd | |
| 19 | Agiatrefti agapi mou | Calliope (Tamta) | Thanos Chasiotis | Thanos Chasiotis | tbd | tbd | |
| 20 | Get In A Fight | Dylan Playve | Dylan Playve | Dylan Playve | tbd | tbd | |
| 21 | Tre minuter av magi | Majo | Majo | Majo | tbd | tbd | |
| 22 | Iššoksim | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | tbd | tbd | |
| 23 | The Hidden Bliss | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | tbd | tbd | |
| 24 | How To Say Goodbye | Andy Brook | Andy Brook | Andy Brook | tbd | tbd | |
| 25 | Color Of The Rainbow | Kristin Ringsby | Mo Kowkabi | Rabia Rufina Reshetnikova | tbd | tbd | |
| 26 | También eres tú | Rafael de Alba | Rafael de Alba | Rafael de Alba | tbd | tbd | |
| 27 | Working Title | Snowclone | Tero Aalto | Tero Aalto | tbd | tbd | |
| 28 | Waking Nightmare | Lamph | C. Jackson, E. Jackson | C. Jackson, E. Jackson | tbd | tbd |
| Home Composed Song Contest | |||
|---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |
|||