Home Composed Song Contest 2024: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Contest overview== | ==Contest overview== | ||
The 2024 edition | The 2024 edition was organised by a team from OGAE Ukraine following that country's victory in the [[Home Composed Song Contest 2023|previous year]]. | ||
A full commentary will be added here | A full commentary will be added here at a later date, but you can now explore the final results below! | ||
==Entries and results== | ==Entries and results== | ||
| Line 26: | Line 26: | ||
| Marcus Seiler, [[Stefan Engel]], AI | | Marcus Seiler, [[Stefan Engel]], AI | ||
| [[Stefan Engel]] | | [[Stefan Engel]] | ||
| | | 10 | ||
| | | 75 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
| Line 35: | Line 35: | ||
| Liubomyr Sirskyi, Dmytro Lohvynenko | | Liubomyr Sirskyi, Dmytro Lohvynenko | ||
| Liubomyr Sirskyi | | Liubomyr Sirskyi | ||
| | | 28 | ||
| | | 7 | ||
|- | |- | ||
| style="background:#fceecc;" | 03 | | style="background:#fceecc;" | 03 | ||
| Line 44: | Line 44: | ||
| Jim Brook, The Resistors | | Jim Brook, The Resistors | ||
| Jim Brook | | Jim Brook | ||
| | | 25 | ||
| | | 11 | ||
|- | |- | ||
| style="background:#fceecc;" | 04 | | style="background:#fceecc;" | 04 | ||
| Line 53: | Line 53: | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| Martin Kahnberg | | Martin Kahnberg | ||
| | | 22 | ||
| | | 19 | ||
|- | |- | ||
| style="background:#fceecc;" | 05 | | style="background:#fceecc;" | 05 | ||
| Line 62: | Line 62: | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| n/a | | n/a | ||
| | | 16 | ||
| | | 49 | ||
|- | |- | ||
| style="background:#fceecc;" | 06 | | style="background:#fceecc;" | 06 | ||
| Line 71: | Line 71: | ||
| [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | | [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | ||
| [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | | [[Gunnar B. Ingebrigtsen|Gunnar Bernhard Ingebrigtsen]] | ||
| | | 20 | ||
| | | 29 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
| Line 80: | Line 80: | ||
| Jan Wehner | | Jan Wehner | ||
| Jan Wehner | | Jan Wehner | ||
| | | 24 | ||
| | | 11 | ||
|- | |- | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
| Line 89: | Line 89: | ||
| Ole Morten Bowitz | | Ole Morten Bowitz | ||
| Ole Morten Bowitz | | Ole Morten Bowitz | ||
| | | 2 | ||
| | | 151 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
| Line 98: | Line 98: | ||
| Floriana, Lukinich Attila | | Floriana, Lukinich Attila | ||
| Floriana | | Floriana | ||
| | | 3 | ||
| | | 141 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
| Line 107: | Line 107: | ||
| Ray Holt, [[Martin Faulkner]] | | Ray Holt, [[Martin Faulkner]] | ||
| Andrew Donaldson | | Andrew Donaldson | ||
| | | 13 | ||
| | | 54 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
| Line 116: | Line 116: | ||
| Eva-Karin Håkansson | | Eva-Karin Håkansson | ||
| Eva-Karin Håkansson | | Eva-Karin Håkansson | ||
| | | 11 | ||
| | | 70 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
| Line 125: | Line 125: | ||
| Constantinos Karaiskos, Chris Hall | | Constantinos Karaiskos, Chris Hall | ||
| Constantinos Karaiskos | | Constantinos Karaiskos | ||
| | | 6 | ||
| | | 99 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
| Line 134: | Line 134: | ||
| Mykhailo Lysenko | | Mykhailo Lysenko | ||
| Mykhailo Lysenko, Yevhen Bondarev | | Mykhailo Lysenko, Yevhen Bondarev | ||
| | | 19 | ||
| | | 30 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
| Line 143: | Line 143: | ||
| Phil McNulty | | Phil McNulty | ||
| Phil McNulty | | Phil McNulty | ||
| | | 21 | ||
| | | 25 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
| Line 152: | Line 152: | ||
| [[Bo Söderholm]] | | [[Bo Söderholm]] | ||
| [[Bo Söderholm]] | | [[Bo Söderholm]] | ||
| | | 4 | ||
| | | 128 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
| Line 161: | Line 161: | ||
| Ainhoa Feal, SOUNDRAW Inc. | | Ainhoa Feal, SOUNDRAW Inc. | ||
| Ainhoa Feal | | Ainhoa Feal | ||
| | | 27 | ||
| | | 7 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
| Line 170: | Line 170: | ||
| Lobo | | Lobo | ||
| Lobo | | Lobo | ||
| | | 12 | ||
| | | 56 | ||
|- | |- | ||
| style="background:#fceecc;" | 18 | | style="background:#fceecc;" | 18 | ||
| Line 179: | Line 179: | ||
| Billy Fraser | | Billy Fraser | ||
| Billy Fraser | | Billy Fraser | ||
| | | 23 | ||
| | | 17 | ||
|- | |- | ||
| style="background:#fceecc;" | 19 | | style="background:#fceecc;" | 19 | ||
| Line 188: | Line 188: | ||
| Thanos Chasiotis | | Thanos Chasiotis | ||
| Thanos Chasiotis | | Thanos Chasiotis | ||
| | | 5 | ||
| | | 128 | ||
|- | |- | ||
| style="background:#fceecc;" | 20 | | style="background:#fceecc;" | 20 | ||
| Line 197: | Line 197: | ||
| Dylan Playve | | Dylan Playve | ||
| Dylan Playve | | Dylan Playve | ||
| | | 1 | ||
| | | 151 | ||
|- | |- | ||
| style="background:#fceecc;" | 21 | | style="background:#fceecc;" | 21 | ||
| Line 206: | Line 206: | ||
| Majo | | Majo | ||
| Majo | | Majo | ||
| | | 26 | ||
| | | 8 | ||
|- | |- | ||
| style="background:#fceecc;" | 22 | | style="background:#fceecc;" | 22 | ||
| Line 215: | Line 215: | ||
| Ignas Valiulis | | Ignas Valiulis | ||
| Ignas Valiulis | | Ignas Valiulis | ||
| | | 14 | ||
| | | 53 | ||
|- | |- | ||
| style="background:#fceecc;" | 23 | | style="background:#fceecc;" | 23 | ||
| Line 224: | Line 224: | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| | | 18 | ||
| | | 44 | ||
|- | |- | ||
| style="background:#fceecc;" | 24 | | style="background:#fceecc;" | 24 | ||
| Line 233: | Line 233: | ||
| [[Andy Brook]] | | [[Andy Brook]] | ||
| [[Andy Brook]] | | [[Andy Brook]] | ||
| | | 9 | ||
| | | 92 | ||
|- | |- | ||
| style="background:#fceecc;" | 25 | | style="background:#fceecc;" | 25 | ||
| Line 242: | Line 242: | ||
| Mo Kowkabi | | Mo Kowkabi | ||
| Rabia Rufina Reshetnikova | | Rabia Rufina Reshetnikova | ||
| | | 17 | ||
| | | 48 | ||
|- | |- | ||
| style="background:#fceecc;" | 26 | | style="background:#fceecc;" | 26 | ||
| Line 251: | Line 251: | ||
| Rafael de Alba | | Rafael de Alba | ||
| Rafael de Alba | | Rafael de Alba | ||
| | | 15 | ||
| | | 50 | ||
|- | |- | ||
| style="background:#fceecc;" | 27 | | style="background:#fceecc;" | 27 | ||
| Line 260: | Line 260: | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| [[Tero Aalto]] | | [[Tero Aalto]] | ||
| | | 8 | ||
| | | 93 | ||
|- | |- | ||
| style="background:#fceecc;" | 28 | | style="background:#fceecc;" | 28 | ||
| Line 269: | Line 269: | ||
| C. Jackson, E. Jackson | | C. Jackson, E. Jackson | ||
| C. Jackson, E. Jackson | | C. Jackson, E. Jackson | ||
| | | 7 | ||
| | | 94 | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:56, 7 January 2025
Contest overview
The 2024 edition was organised by a team from OGAE Ukraine following that country's victory in the previous year.
A full commentary will be added here at a later date, but you can now explore the final results below!
Entries and results
| Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
|---|---|---|---|---|---|---|---|
| 01 | Where Are My Heroes? | Iron Avalanche | Marcus Seiler, Stefan Engel, AI | Stefan Engel | 10 | 75 | |
| 02 | The Theory Of Everything | Hillel | Liubomyr Sirskyi, Dmytro Lohvynenko | Liubomyr Sirskyi | 28 | 7 | |
| 03 | Drown My Love (Live At Wimbledon) | The Resistors | Jim Brook, The Resistors | Jim Brook | 25 | 11 | |
| 04 | The Peaks Of Snow | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 22 | 19 | |
| 05 | Alcyone | Konstantinos Papoutsis | Konstantinos Papoutsis | n/a | 16 | 49 | |
| 06 | Peace Of Mind | Gunnar Bernhard Ingebrigtsen, Lars Rune Rebbestad & Peder Noteng | Gunnar Bernhard Ingebrigtsen | Gunnar Bernhard Ingebrigtsen | 20 | 29 | |
| 07 | Final Boss | Jan Wehner | Jan Wehner | Jan Wehner | 24 | 11 | |
| 08 | Husband And Wife | Ole Morten Bowitz | Ole Morten Bowitz | Ole Morten Bowitz | 2 | 151 | |
| 09 | Reason To Go On | Floriana | Floriana, Lukinich Attila | Floriana | 3 | 141 | |
| 10 | Catastrophically Lonely | Vulnerable | Ray Holt, Martin Faulkner | Andrew Donaldson | 13 | 54 | |
| 11 | Fånga ditt liv | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | 11 | 70 | |
| 12 | Evermore | ConstantX featuring Thao | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 6 | 99 | |
| 13 | Pivnich-Pivden' | Karma Axxidentalis | Mykhailo Lysenko | Mykhailo Lysenko, Yevhen Bondarev | 19 | 30 | |
| 14 | Let Them/Consequences | Rainbow Orbit | Phil McNulty | Phil McNulty | 21 | 25 | |
| 15 | What Do You Do With Nothing? | Nightlife Behaviour Project | Bo Söderholm | Bo Söderholm | 4 | 128 | |
| 16 | Zjarri i dashurisë | Ainhoa Feal | Ainhoa Feal, SOUNDRAW Inc. | Ainhoa Feal | 27 | 7 | |
| 17 | Dos mil trece | Lobo | Lobo | Lobo | 12 | 56 | |
| 18 | Rock Bottom Man | Billy Fraser | Billy Fraser | Billy Fraser | 23 | 17 | |
| 19 | Agiatrefti agapi mou | Calliope (Tamta) | Thanos Chasiotis | Thanos Chasiotis | 5 | 128 | |
| 20 | Get In A Fight | Dylan Playve | Dylan Playve | Dylan Playve | 1 | 151 | |
| 21 | Tre minuter av magi | Majo | Majo | Majo | 26 | 8 | |
| 22 | Iššoksim | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 14 | 53 | |
| 23 | The Hidden Bliss | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 18 | 44 | |
| 24 | How To Say Goodbye | Andy Brook | Andy Brook | Andy Brook | 9 | 92 | |
| 25 | Color Of The Rainbow | Kristin Ringsby | Mo Kowkabi | Rabia Rufina Reshetnikova | 17 | 48 | |
| 26 | También eres tú | Rafael de Alba | Rafael de Alba | Rafael de Alba | 15 | 50 | |
| 27 | Working Title | Snowclone | Tero Aalto | Tero Aalto | 8 | 93 | |
| 28 | Waking Nightmare | Lamph | C. Jackson, E. Jackson | C. Jackson, E. Jackson | 7 | 94 |
Media
| Home Composed Song Contest | |||
|---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |
|||