Home Composed Song Contest 2023
Jump to navigation
Jump to search
Contest overview
Talk here
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | United Kingdom I | Static On The Radio | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt, Martin Faulkner, Andrew Donaldson | 10 | 129 |
02 | France | Screed Of 'kin Chestnuts | Serge Fourcade | Serge Fourcade | Serge Fourcade | 26 | 21 |
03 | Spain | En evidencia | Lobo | Lobo | Lobo | 12 | 120 |
04 | Germany I | Malen'kiy drug | Jan Wehner | Jan Wehner | Jan Wehner | 26 | 21 |
05 | Sweden I | Själens vingar | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | 22 | 79 |
06 | Germany II | Bis ans Ende der Zeit | Jason | Jason Scerri | Stefan Engel | 11 | 125 |
07 | Ireland | Never Again | Lamph | Eoin Jackson, Clodagh Jackson | Eoin Jackson, Clodagh Jackson | 14 | 119 |
08 | Lithuania | Kai tave pamatau | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 9 | 147 |
09 | Sweden II | Välkommen, du vår | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 16 | 109 |
10 | United Kingdom II | Body Rocks | ConstantX | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 5 | 193 |
11 | Sweden III | Master Of The Universe | Majo | Majo | Majo | 20 | 95 |
12 | Australia | Betting On It | Rainbow Orbit | Phil McNulty | Phil McNulty | 24 | 57 |
13 | Germany III | High | Kristina Pedersen | Miles Young, Monica Krogstad | Miles Young, Monica Krogstad | 6 | 175 |
14 | United Kingdom III | Happily Ever After | The Quirks | Andrew Mendelson | Andrew Mendelson | 19 | 96 |
15 | United Kingdom IV | Why Do We Have To Pretend? | londonvision | Andy Brook | Andy Brook | 2 | 225 |
16 | Norway I | Grow Old | Strings Live Band | Ole Morten Bowitz | Ole Morten Bowitz | 4 | 196 |
17 | United Kingdom V | Watch Out For The Butterflies | Cellphone | Jim Brook | Jim Brook | 21 | 94 |
18 | Sweden IV | Happy Ending | Ben Robertson | Ben Robertson | Ben Robertson | 23 | 78 |
19 | Norway II | The Angels Sing | Roy Vorland | Roy Vorland | Roy Vorland | 7 | 166 |
20 | United Kingdom VI | Storm | Andrew Boyes | Andrew Boyes | Andrew Boyes | 25 | 50 |
21 | Finland | Fall From A Height | Snowclone | Tero Aalto | Tero Aalto | 12 | 120 |
22 | Ukraine | Replaying | Iana Kovalova | Iana Kovalova | Iana Kovalova | 1 | 227 |
23 | Norway III | Broken Heart | Mo Kowkabi | Mo Kowkabi | Mo Kowkabi | 15 | 110 |
24 | Norway IV | Sparkling Eyes | Billy Fraser | K W Fraser | K W Fraser | 17 | 108 |
25 | Germany IV | Fly | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 8 | 162 |
26 | Greece | San finikas | Maria Charalampidou | Konstantinos Papoutsis | Konstantinos Papoutsis | 18 | 106 |
27 | Romania | Love Is What We Do | Floriana | Sergey Vasenkin | Floriana Pachia | 3 | 200 |
Scoreboard
While editing, use "x" for jury blocks while voting then bulk-replace with "| style="text-align:left; background:#fceecc;" | |" afterwards
- For winner line:
- |- style="background:gold;"
- then "gold" for all colours in that line and around song title and points (and around top marks for all entries (check!))
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |