Home Composed Song Contest 2012: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Although [[Denmark in the Home Composed Song Contest|Denmark]] had won the [[Home Composed Song Contest 2011|previous year's]] Home Composed Song Contest, the 2012 event was organised by Samuel Bugia and his enthusiastic team in A Coruña, [[Spain in the Home Composed Song Contest|Spain]]. | Although [[Denmark in the Home Composed Song Contest|Denmark]] had won the [[Home Composed Song Contest 2011|previous year's]] Home Composed Song Contest, the 2012 event was organised by Samuel Bugia and his enthusiastic team in A Coruña, [[Spain in the Home Composed Song Contest|Spain]]. | ||
Following the monster edition in the previous year that required the use of a semi-final, HCSC returned to a more manageable size, with 20 participants submitting a total of 22 entries - including debuts in the competition for [[Latvia in the Home Composed Song Contest|Latvia]] and [[Bulgaria in the Home Composed Song Contest|Bulgaria]]. Although officially uncredited, "Invisible Song" was defending champion [[Tony | Following the monster edition in the previous year that required the use of a semi-final, HCSC returned to a more manageable size, with 20 participants submitting a total of 22 entries - including debuts in the competition for [[Latvia in the Home Composed Song Contest|Latvia]] and [[Bulgaria in the Home Composed Song Contest|Bulgaria]]. Although officially uncredited, the completely silent "Invisible Song" was defending champion [[Tony Olsen]] apparently having a bit of fun with the competition. | ||
Having placed 15th and 13th in his previous Home Composed appearances, [[Finland in the Home Composed Song Contest|Finnish]] songwriter [[Tero Aalto]] made a huge leap forward as "[[Olen]]" by Snowclone won a fairly comprehensive victory ahead of entries representing [[Greece in the Home Composed Song Contest|Greece]], [[Italy in the Home Composed Song Contest|Italy]] and [[Portugal in the Home Composed Song Contest|Portugal]]. The voting show can still be viewed on YouTube ([https://www.youtube.com/watch?v=YUUt-dtZ1s0 part 1] and [https://www.youtube.com/watch?v=gZLhOEZmuvs part 2]). | Having placed 15th and 13th in his previous Home Composed appearances, [[Finland in the Home Composed Song Contest|Finnish]] songwriter [[Tero Aalto]] made a huge leap forward as "[[Olen]]" by Snowclone won a fairly comprehensive victory ahead of entries representing [[Greece in the Home Composed Song Contest|Greece]], [[Italy in the Home Composed Song Contest|Italy]] and [[Portugal in the Home Composed Song Contest|Portugal]]. The voting show can still be viewed on YouTube ([https://www.youtube.com/watch?v=YUUt-dtZ1s0 part 1] and [https://www.youtube.com/watch?v=gZLhOEZmuvs part 2]). | ||
| Line 284: | Line 284: | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | I Will Stand Beside You | | style="text-align:left; background:#f2f2f2;" | I Will Stand Beside You | ||
| 2 || 5 || 3 || | | 2 || 5 || 3 || || || || 3 || 10 || || style="text-align:left; background:#fceecc;" | || || 3 || 8 || || 10 || || || || || 7 || 8 || 5 || || style="text-align:right; background:#f2f2f2;" | 64 | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | Come With Me | | style="text-align:left; background:#f2f2f2;" | Come With Me | ||
| Line 327: | Line 327: | ||
<center> | <center> | ||
'''HCSC 2012 winner: Snowclone - Olen'''<br /> | '''HCSC 2012 winner: Snowclone - Olen'''<br />[[File:2012_09.mp3]] | ||
<br /> | <br /> | ||
'''Recap of all HCSC 2012 songs in draw order'''<br /> | '''Recap of all HCSC 2012 songs in draw order'''<br />[[File:2012medl.mp3]] | ||
</center> | </center> | ||
Latest revision as of 12:06, 4 August 2023
Contest overview
Although Denmark had won the previous year's Home Composed Song Contest, the 2012 event was organised by Samuel Bugia and his enthusiastic team in A Coruña, Spain.
Following the monster edition in the previous year that required the use of a semi-final, HCSC returned to a more manageable size, with 20 participants submitting a total of 22 entries - including debuts in the competition for Latvia and Bulgaria. Although officially uncredited, the completely silent "Invisible Song" was defending champion Tony Olsen apparently having a bit of fun with the competition.
Having placed 15th and 13th in his previous Home Composed appearances, Finnish songwriter Tero Aalto made a huge leap forward as "Olen" by Snowclone won a fairly comprehensive victory ahead of entries representing Greece, Italy and Portugal. The voting show can still be viewed on YouTube (part 1 and part 2).
The scoresheet below contains the now-customary votes from the Radio International jury (
) and the online public vote (
), as well as a jury from the (non-participating) organisational team from A Coruña (
).
Entries and results
| Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
|---|---|---|---|---|---|---|---|
| 01 | Luz, o meu coraçao | Pavel | Ricardo Verdelho | Ricardo Verdelho | 4 | 127 | |
| 02 | Hay magia en mí | Alfonso Fernández | Alfonso Fernández | Alfonso Fernández | 11 | 53 | |
| 03 | We Are Coming From Every Country | Alberto Flego | Alberto Flego | Alberto Flego | 9 | 56 | |
| 04 | Mit Dir an meiner Seite | Jason | Jason Scerri | Stefan Engel | 5 | 85 | |
| 05 | Sta lontana da me | Fabrizio | Fabrizio | Fabrizio | 3 | 131 | |
| 06 | Stile to fos | George Psomiadis feat. Constantino Dilupo | Constantino Dilupo | Constantino Dilupo | 2 | 150 | |
| 07 | Invisible Song | No Sound | -?- | -?- | 21 | 3 | |
| 08 | Who Do You Love? | NIDEJ | Nikola Radunović, Dejan Nikodijević | Nikola Radunović, Dejan Nikodijević | 15 | 38 | |
| 09 | Olen | Snowclone | Tero Aalto | Tero Aalto | 1 | 176 | |
| 10 | I Will Stand Beside You | Andy Brook | Andy Brook | Andy Brook | 8 | 64 | |
| 11 | Come With Me | JanJan | JanJan | JanJan | 17 | 27 | |
| 12 | When The Rain Is Falling Down | Dimitry Kuzmin | Dimitry Kuzmin, Sam Guelzim | Dimitry Kuzmin, Sam Guelzim | 20 | 6 | |
| 13 | Super Subtle Someone | Vulnerable | Ray Holt, Martin Faulkner | Ray Holt | 18 | 26 | |
| 14 | Elfenbeinturm | Herr Schmidt | Andreas Krause | Michael Bauer | 19 | 18 | |
| 15 | Sometimes It Happens | Bo Söderholm | Bo Söderholm | Bo Söderholm | 6 | 84 | |
| 16 | Give Me Back My Life | Rya Neptlight | Ainhoa Feal | Ainhoa Feal | 14 | 39 | |
| 17 | Phenomenon | Felix Penk | Felix Penk | Felix Penk | 7 | 74 | |
| 18 | Eu volto | Heitor | Heitor | Heitor | 10 | 54 | |
| 19 | Can't Imagine | Sherise Bugeja & Oguz Karademir | Oguz Karademir | Oguz Karademir | 16 | 28 | |
| 20 | Leben - Feuer oder Meer | Matthias Pohl | Matthias Pohl | Matthias Pohl | 22 | 0 | |
| 21 | Recognize Me | Alfonso Fernández | Alfonso Fernández | Alfonso Fernández | 13 | 43 | |
| 22 | Tantzui somnoy | Dimitry Kuzmin | Dimitry Kuzmin, Sam Guelzim | Dimitry Kuzmin, Sam Guelzim | 12 | 52 |
Scoreboard
Media
| Home Composed Song Contest | |||
|---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 30 Years Of HCSC: Greatest Hits Countries Statistics |
|||