Home Composed Song Contest 2018: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 227: | Line 227: | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | Vermelha | | style="text-align:left; background:#f2f2f2;" | Vermelha | ||
| || 7 || '''12''' || style="text-align:left; background:#fceecc;" | || 10 || || 7 || || 2 || || || || || || 1 || 5 || 7 || | | || 7 || '''12''' || style="text-align:left; background:#fceecc;" | || 10 || || 7 || || 2 || || || || || || 1 || 5 || 7 || 8 || || || style="text-align:right; background:#f2f2f2;" | 59 | ||
|- | |- | ||
| style="text-align:left; background:#f2f2f2;" | Missing You | | style="text-align:left; background:#f2f2f2;" | Missing You | ||
Line 282: | Line 282: | ||
<center> | <center> | ||
'''HCSC 2018 winner: Micaela Abreu - Direito à vida'''<br /> | '''HCSC 2018 winner: Micaela Abreu - Direito à vida'''<br />[[File:2018_13.mp3]] | ||
<br /> | <br /> | ||
'''Recap of all HCSC 2018 songs in draw order'''<br /> | '''Recap of all HCSC 2018 songs in draw order'''<br />[[File:2018medl.mp3]] | ||
</center> | </center> | ||
Latest revision as of 09:33, 4 August 2023
Contest overview
The 2018 edition of the Home Composed Song Contest was organised by Martin Faulkner from the HCSC Organising Committee in coordination with the previous year's winner, Eduard Alexogiannopoulos from Greece.
A total of 18 songs from eight countries took part in the competition.
As the HCSC Rules state that entries must represent countries that participate in the Eurovision Song Contest, it was perhaps inevitable that Australia would eventually make its HCSC debut; Phil McNulty and his Rainbow Orbit project had the honour of flying the flag for "Down Under" in HCSC for the first time. At the other end of the scale, one notable returnee was Lobo from Spain, who participated for the first time since 2006.
As in previous years, there was an internet-based public vote (shown as in the scoresheet) and a guest jury (shown as in the scoresheet). The latter consisted of four former HCSC participants covering various eras of the competition: Eduard Alexogiannopoulos from Greece, NIDEJ from Serbia, Felix Krückau from Germany and Christina Irving from the United Kingdom.
Konstantinos Papoutsis from Greece took an early lead in the voting but was overhauled around one-third of the way through by "Direito à vida" representing Portugal II, and a series of five 12-point scores from six juries in the middle of the voting meant there was no looking back. Although it could theoretically have still been caught with just a few juries left, "Direito à vida", performed by Micaela Abreu and submitted by long-standing participant Rogério Afonso, took an extremely comfortable victory ahead of previous HCSC winners Andy Brook (participating as usual under the "londonvision" banner) and Bo Söderholm (this time as part of the duo AB).
Having first been represented in the competition back in 1997, this was Portugal's first ever HCSC victory.
The results video is still available to view here.
Entries and results
Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
---|---|---|---|---|---|---|---|
01 | Sweden I | Quiet | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 17 | 13 |
02 | Portugal I | Vermelha | Heitor | Heitor | Heitor | 10 | 59 |
03 | United Kingdom I | Missing You | Andrew Boyes | Andrew Boyes | Andrew Boyes | 8 | 64 |
04 | Sweden II | Schrödinger's Life | Ben Robertson | Ben Robertson | Ben Robertson | 16 | 29 |
05 | Germany I | Nina | Jan Wehner | Jan Wehner | Jan Wehner | 18 | 5 |
06 | Germany II | You | Korjun | Korjun | Korjun | 11 | 55 |
07 | Spain I | Gentil | Lobo | Lobo | Lobo | 5 | 79 |
08 | Finland I | I Only Need This Weekend | AB | Bo Söderholm | Anssi Partanen, Bo Söderholm | 3 | 110 |
09 | Greece | Physis | Konstantinos Papoutsis | Konstantinos Papoutsis | n/a | 4 | 84 |
10 | Germany III | Bis zum Mond | Rebecca | Marcus Seiler | Stefan Engel | 11 | 55 |
11 | United Kingdom II | Just Wasn't Meant To Be | Cellphone | Jim Brook | Jim Brook | 11 | 55 |
12 | Australia | Pathogen | Rainbow Orbit | Phil McNulty | Phil McNulty | 15 | 33 |
13 | Portugal II | Direito à vida | Micaela Abreu | Ricardo Rodrigues | Rogério Afonso, Filipe Ramos | 1 | 153 |
14 | Finland II | I Want You (Out Of My Life) | Snowclone | Tero Aalto | Tero Aalto | 9 | 63 |
15 | Germany IV | I Don't Really Care | Úna | Howard Atkinson | Howard Atkinson | 6 | 76 |
16 | United Kingdom III | Leviathan | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt | 7 | 67 |
17 | United Kingdom IV | Westport Beach | londonvision | Andy Brook | Andy Brook | 2 | 112 |
18 | Spain II | Just One Word | Alfonso Daniel | Alfonso Daniel | Alfonso Daniel | 14 | 48 |
Scoreboard
Media
Home Composed Song Contest | |||
---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 30 Years Of HCSC: Greatest Hits Countries Statistics |