Home Composed Song Contest 2026: Difference between revisions
(Created page with "__TOC__ ==Contest overview== The 2026 edition was organised by Constantinos Karaiskos following his victory in the previous year's contest. There were 17 participating songs from a total of 10 different countries. ==Entries and results== {| class="sortable wikitable" |- style="background:#ccc;" ! Draw ! Country ! Song Title ! Performer ! Composer ! Lyricist ! Position ! Points |- | style="background:#fceecc;" | 01 | File:gr...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
The 2026 edition was organised by [[Constantinos Karaiskos]] following his victory in the previous year's [[Home Composed Song Contest 2025|contest]]. | The 2026 edition was organised by [[Constantinos Karaiskos]] following his victory in the previous year's [[Home Composed Song Contest 2025|contest]]. | ||
There were 17 participating songs from a total of 10 different countries. | There were 17 participating songs from a total of 10 different countries. With the country having now joined the ESC family, [[Canada in the Home Composed Song Contest|Canada]] also made its Home Composed debut courtesy of vocalist Sharon Crawford. | ||
==Entries and results== | ==Entries and results== | ||
| Line 22: | Line 22: | ||
| style="background:#fceecc;" | 01 | | style="background:#fceecc;" | 01 | ||
| [[File:gre.png]] [[Greece in the Home Composed Song Contest|Greece I]] | | [[File:gre.png]] [[Greece in the Home Composed Song Contest|Greece I]] | ||
| [[ | | [[Those chroma stin agapi]] | ||
| Ioanna Savrakidou | |||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| Konstantinos Papoutsis | | Konstantinos Papoutsis | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 02 | | style="background:#fceecc;" | 02 | ||
| [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany I]] | |||
| [[Moira]] | |||
| Jan Wehner | |||
| Jan Wehner | |||
| Jan Wehner | |||
| 0 | |||
| 0 | |||
|- | |||
| style="background:#fceecc;" | 03 | |||
| [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden I]] | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden I]] | ||
| [[ | | [[Open Your Eyes]] | ||
| Majo | | Majo feat. Diagnos Psykos | ||
| | | Mats Josefsson, Tobias Forsström | ||
| | | Andreas Lindblom | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | | | style="background:#fceecc;" | 04 | ||
| [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden II]] | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden II]] | ||
| [[ | | [[Shäeli]] | ||
| | | Martin Kahnberg | ||
| | | Martin Kahnberg | ||
| | | Martin Kahnberg | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | | | style="background:#fceecc;" | 05 | ||
| [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany II]] | ||
| [[ | | [[Seele brennt]] | ||
| | | LOURO | ||
| Marcus Seiler | | Stefan Silva, Marcus Seiler | ||
| [[Stefan Engel]] | | [[Stefan Engel]] | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | | | style="background:#fceecc;" | 06 | ||
| [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom I]] | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom I]] | ||
| [[ | | [[Flinders]] | ||
| Vulnerable | | Vulnerable | ||
| Ray Holt, [[Martin Faulkner]], Andrew Donaldson | | Ray Holt, [[Martin Faulkner]], Andrew Donaldson | ||
| Ray Holt | | Ray Holt | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 07 | | style="background:#fceecc;" | 07 | ||
| [[File: | | [[File:nor.png]] [[Norway in the Home Composed Song Contest|Norway]] | ||
| [[ | | [[Julenatt]] | ||
| | | [[Roy Vorland]] | ||
| | | [[Roy Vorland]] | ||
| | | Andreas Martin Olsen | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 08 | | style="background:#fceecc;" | 08 | ||
| [[File: | | [[File:gre.png]] [[Greece in the Home Composed Song Contest|Greece II]] | ||
| [[ | | [[Without You]] | ||
| | | DRN | ||
| | | Nick Panayotopoulos | ||
| | | n/a | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 09 | | style="background:#fceecc;" | 09 | ||
| [[File: | | [[File:can.png]] [[Canada in the Home Composed Song Contest|Canada]] | ||
| [[ | | [[Storia d'amore con la vita]] | ||
| | | [[Andy Brook]] feat. Sharon Crawford | ||
| [[ | | [[Andy Brook]] | ||
| [[ | | [[Andy Brook]], Adriana Spuria | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 10 | | style="background:#fceecc;" | 10 | ||
| [[File: | | [[File:alb.png]] [[Albania in the Home Composed Song Contest|Albania]] | ||
| [[ | | [[Mos u largo]] | ||
| | | Ainhoa Feal | ||
| | | Ainhoa Feal Navas | ||
| | | Ainhoa Feal Navas | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 11 | | style="background:#fceecc;" | 11 | ||
| [[File: | | [[File:aus.png]] [[Australia in the Home Composed Song Contest|Australia]] | ||
| [[ | | [[I'm Only Here For You]] | ||
| | | Rainbow Orbit | ||
| | | P McNulty | ||
| | | P McNulty | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 12 | | style="background:#fceecc;" | 12 | ||
| [[File: | | [[File:swe.png]] [[Sweden in the Home Composed Song Contest|Sweden III]] | ||
| [[ | | [[Livets tid]] | ||
| | | Eva-Karin Håkansson | ||
| | | Eva-Karin Håkansson | ||
| | | Eva-Karin Håkansson | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 13 | | style="background:#fceecc;" | 13 | ||
| [[File: | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom II]] | ||
| [[ | | [[Dancing In The Rain]] | ||
| | | ConstantX | ||
| | | [[Constantinos Karaiskos]], Chris Hall | ||
| | | [[Constantinos Karaiskos]] | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 14 | | style="background:#fceecc;" | 14 | ||
| [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany | | [[File:ger.png]] [[Germany in the Home Composed Song Contest|Germany III]] | ||
| [[ | | [[Starsign Superman]] | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| Janneck Schmacke | | Janneck Schmacke | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 15 | | style="background:#fceecc;" | 15 | ||
| [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom | | [[File:uk.png]] [[United Kingdom in the Home Composed Song Contest|United Kingdom III]] | ||
| [[ | | [[Borrowed Time]] | ||
| | | Bedroom Nomads | ||
| | | George Calland | ||
| | | George Calland | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 16 | | style="background:#fceecc;" | 16 | ||
| [[File: | | [[File:ltu.png]] [[Lithuania in the Home Composed Song Contest|Lithuania]] | ||
| [[ | | [[Būk čia]] | ||
| | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| | | Ignas Valiulis | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| style="background:#fceecc;" | 17 | | style="background:#fceecc;" | 17 | ||
| [[File: | | [[File:irl.png]] [[Ireland in the Home Composed Song Contest|Ireland]] | ||
| [[ | | [[The XLc Song (Against 'Most' Odds)]] | ||
| | | Lamph feat. XLc Project | ||
| | | E. Jackson, C. Jackson | ||
| | | E. Jackson, C. Jackson | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 06:18, 19 October 2026
Contest overview
The 2026 edition was organised by Constantinos Karaiskos following his victory in the previous year's contest.
There were 17 participating songs from a total of 10 different countries. With the country having now joined the ESC family, Canada also made its Home Composed debut courtesy of vocalist Sharon Crawford.
Entries and results
| Draw | Country | Song Title | Performer | Composer | Lyricist | Position | Points |
|---|---|---|---|---|---|---|---|
| 01 | Those chroma stin agapi | Ioanna Savrakidou | Konstantinos Papoutsis | Konstantinos Papoutsis | 0 | 0 | |
| 02 | Moira | Jan Wehner | Jan Wehner | Jan Wehner | 0 | 0 | |
| 03 | Open Your Eyes | Majo feat. Diagnos Psykos | Mats Josefsson, Tobias Forsström | Andreas Lindblom | 0 | 0 | |
| 04 | Shäeli | Martin Kahnberg | Martin Kahnberg | Martin Kahnberg | 0 | 0 | |
| 05 | Seele brennt | LOURO | Stefan Silva, Marcus Seiler | Stefan Engel | 0 | 0 | |
| 06 | Flinders | Vulnerable | Ray Holt, Martin Faulkner, Andrew Donaldson | Ray Holt | 0 | 0 | |
| 07 | Julenatt | Roy Vorland | Roy Vorland | Andreas Martin Olsen | 0 | 0 | |
| 08 | Without You | DRN | Nick Panayotopoulos | n/a | 0 | 0 | |
| 09 | Storia d'amore con la vita | Andy Brook feat. Sharon Crawford | Andy Brook | Andy Brook, Adriana Spuria | 0 | 0 | |
| 10 | Mos u largo | Ainhoa Feal | Ainhoa Feal Navas | Ainhoa Feal Navas | 0 | 0 | |
| 11 | I'm Only Here For You | Rainbow Orbit | P McNulty | P McNulty | 0 | 0 | |
| 12 | Livets tid | Eva-Karin Håkansson | Eva-Karin Håkansson | Eva-Karin Håkansson | 0 | 0 | |
| 13 | Dancing In The Rain | ConstantX | Constantinos Karaiskos, Chris Hall | Constantinos Karaiskos | 0 | 0 | |
| 14 | Starsign Superman | Janneck Schmacke | Janneck Schmacke | Janneck Schmacke | 0 | 0 | |
| 15 | Borrowed Time | Bedroom Nomads | George Calland | George Calland | 0 | 0 | |
| 16 | Būk čia | Ignas Valiulis | Ignas Valiulis | Ignas Valiulis | 0 | 0 | |
| 17 | The XLc Song (Against 'Most' Odds) | Lamph feat. XLc Project | E. Jackson, C. Jackson | E. Jackson, C. Jackson | 0 | 0 |
Scoreboard
Media
HCSC 2026 winner: tbd
File:2026 00.mp3
| Home Composed Song Contest | |||
|---|---|---|---|
1990s · 1991 · 1992 · 1993 · 1994 · 1996 · 1997 · 1998 · 1999 2000s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010s · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020s · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 30 Years Of HCSC: Greatest Hits Countries Statistics |
|||